AS6939 Hurricane Electric
AS6939 Hurricane Electric is a NSP network present at 96 Internet Exchange Points with 96 ports and 22.85 Tbps of provisioned peering capacity.
Capacity
↑ 30.3% YoY↑ 3.6% MoM
22.85 Tbps
IXPs
↓ 2.0% YoY↑ 1.1% MoM
96
Connections
↓ 2.0% YoY↑ 1.1% MoM
96
Capacity Distribution by IXP
Network Information
| ASN | 6939 |
| Name | Hurricane Electric |
| Type | NSP |
| RS Participation | 84% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
Equinix, Inc. | 5.7 Tbps |
DE-CIX Group AG | 2.2 Tbps |
Community IX Holdings | 2 Tbps |
CoreSite | 1.9 Tbps |
Seattle Internet Exchange | 1.6 Tbps |
Megaport | 1.42 Tbps |
Digital Realty | 1.2 Tbps |
NYIIX | 1.01 Tbps |
Ninja-IX Corporation | 600 Gbps |
Kansas City Internet eXchange, Inc | 510 Gbps |
Others | 4.71 Tbps |
| Total | 22.9 Tbps |
IXP Connections
| # | City | |||
|---|---|---|---|---|
| 1 | Equinix Chicago | Chicago | 1.2 Tbps | View |
| 2 | Equinix Dallas | Dallas | 1.1 Tbps | View |
| 3 | Equinix Ashburn | Ashburn | 900 Gbps | View |
| 4 | Any2Denver | Denver | 800 Gbps | View |
| 5 | Any2West | Los Angeles and Silicon Valley | 800 Gbps | View |
| 6 | CIX-ATL | Atlanta | 800 Gbps | View |
| 7 | FL-IX | Miami | 800 Gbps | View |
| 8 | NYIIX New York | New York | 800 Gbps | View |
| 9 | SIX Seattle | Seattle | 800 Gbps | View |
| 10 | SIX Seattle (Jumbo) | Seattle | 800 Gbps | View |
| 11 | DE-CIX Chicago | Chicago | 600 Gbps | View |
| 12 | DE-CIX Dallas | Dallas | 600 Gbps | View |
| 13 | DE-CIX New York | New York | 600 Gbps | View |
| 14 | Digital Realty Atlanta | Atlanta | 600 Gbps | View |
| 15 | KCIX | Kansas City | 500 Gbps | View |
| 16 | Chicago Open Pipes | Chicago | 400 Gbps | View |
| 17 | CIX-NoVA | Ashburn, Reston, Washington DC | 400 Gbps | View |
| 18 | Equinix Los Angeles | Los Angeles | 400 Gbps | View |
| 19 | Equinix Miami | Miami | 400 Gbps | View |
| 20 | Equinix New York | New York | 400 Gbps | View |
| 21 | Equinix Palo Alto | Palo Alto | 400 Gbps | View |
| 22 | Equinix San Jose | San Jose | 400 Gbps | View |
| 23 | MegaIX Ashburn | Ashburn | 400 Gbps | View |
| 24 | MegaIX Los Angeles | Los Angeles | 400 Gbps | View |
| 25 | MICE | Minneapolis, MN | 400 Gbps | View |
Rows per page
Page 1 of 4
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | ACT Cheyenne | Cheyenne | View |
| 2 | Alpha Technologies DC1 | South Charleston | View |
| 3 | ark data centers - Boise, ID | Boise | View |
| 4 | ark data centers - Tucson, AZ | Tucson | View |
| 5 | Bay Area Internet | Santa Clara | View |
| 6 | CENTRA PWM1 - Portland, Maine (340 Cumberland) | Portland | View |
| 7 | CLT2 | Charlotte | View |
| 8 | Coloblox Data Centers ATL1 | Atlanta | View |
| 9 | Cologix COL2 | Columbus | View |
| 10 | Cologix DAL1 | Dallas | View |
| 11 | Cologix DSM1 | Des Moines | View |
| 12 | Cologix JAX1 | Jacksonville | View |
| 13 | Cologix MIN1 | Minneapolis | View |
| 14 | Cologix SV1 | Santa Clara | View |
| 15 | Connect Des Moines | Des Moines | View |
| 16 | Consolidated - 811 Louisiana | Houston | View |
| 17 | CoreSite - Atlanta (AT1) | Atlanta | View |
| 18 | CoreSite - Boston (BO1) | Somerville | View |
| 19 | CoreSite - Chicago (CH1) | Chicago | View |
| 20 | CoreSite - Denver (DE1) | Denver | View |
| 21 | CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | View |
| 22 | CoreSite - Miami (MI1) | Miami | View |
| 23 | CoreSite - New York (NY1) | New York | View |
| 24 | CoreSite - Orlando (OR1) | Orlando | View |
| 25 | CoreSite - Reston (VA1) | Reston | View |
Rows per page
Page 1 of 7
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| Chicago Open Pipes | Connected to exchange with 400 Gbps | ||
| CIX-ATL | Capacity changed from 400 Gbps to 800 Gbps | ||
| MegaIX Los Angeles | Capacity changed from 100 Gbps to 400 Gbps | ||
| MegaIX Ashburn | Capacity changed from 300 Gbps to 400 Gbps |