Hurricane Electric
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 6939 |
| Name | Hurricane Electric |
| Type | NSP |
| RS Participation | 80% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 6939 |
| Name | Hurricane Electric |
| Type | NSP |
| RS Participation | 80% |
19.16 Tbps
97
97
| # | City | |||
|---|---|---|---|---|
| 1 | Equinix Chicago | Chicago | 1.2 Tbps | View |
| 2 | Equinix Dallas | Dallas | 1.1 Tbps | View |
| 3 | Equinix Ashburn | Ashburn | 900 Gbps | View |
| 4 | Any2Denver | Denver | 800 Gbps | View |
| 5 | Any2West | Los Angeles and Silicon Valley | 800 Gbps | View |
| 6 | DE-CIX Chicago | Chicago | 600 Gbps | View |
| 7 | DE-CIX Dallas | Dallas | 600 Gbps | View |
| 8 | DE-CIX New York | New York | 600 Gbps | View |
| 9 | Digital Realty Atlanta | Atlanta | 600 Gbps | View |
| 10 | FL-IX | Miami | 500 Gbps | View |
| 11 | KCIX | Kansas City | 500 Gbps | View |
| 12 | Equinix Los Angeles | Los Angeles | 400 Gbps | View |
| 13 | Equinix Miami | Miami | 400 Gbps | View |
| 14 | Equinix New York | New York | 400 Gbps | View |
| 15 | Equinix Palo Alto | Palo Alto | 400 Gbps | View |
| 16 | Equinix San Jose | San Jose | 400 Gbps | View |
| 17 | NYIIX New York | New York | 400 Gbps | View |
| 18 | CIX-ATL | Atlanta | 300 Gbps | View |
| 19 | DET-iX | Detroit | 300 Gbps | View |
| 20 | Equinix Atlanta | Atlanta | 300 Gbps | View |
| 21 | MegaIX Ashburn | Ashburn | 300 Gbps | View |
| 22 | MICE | Minneapolis, MN | 300 Gbps | View |
| 23 | Ninja-IX Phoenix | Phoenix | 300 Gbps | View |
| 24 | Any2East | Washington DC, Reston, Boston, New York, Atlanta | 200 Gbps | View |
| 25 | ChIX | Chicago | 200 Gbps | View |
Rows per page
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| DE-CIX Chicago | Capacity changed from 400 Gbps to 600 Gbps | ||
| DE-CIX New York | Capacity changed from 200 Gbps to 600 Gbps | ||
| DE-CIX Chicago | Capacity changed from 200 Gbps to 400 Gbps | ||
| MegaIX Ashburn | Capacity changed from 200 Gbps to 300 Gbps |
| # | Name | City | |
|---|---|---|---|
| 1 | ACT Cheyenne | Cheyenne | View |
| 2 | Alpha Technologies DC1 | South Charleston | View |
| 3 | ark data centers - Boise, ID | Boise | View |
| 4 | ark data centers - Tucson, AZ | Tucson | View |
| 5 | Bay Area Internet | Santa Clara | View |
| 6 | CENTRA PWM01 - Portland, Maine (340 Cumberland) | Portland | View |
| 7 | CLT2 | Charlotte | View |
| 8 | Coloblox Data Centers ATL1 | Atlanta | View |
| 9 | Cologix COL2 | Columbus | View |
| 10 | Cologix DAL1 | Dallas | View |
| 11 | Cologix DSM1 | Des Moines | View |
| 12 | Cologix JAX1 | Jacksonville | View |
| 13 | Cologix MIN1 | Minneapolis | View |
| 14 | Cologix SV1 | Santa Clara | View |
| 15 | Connect Des Moines | Des Moines | View |
| 16 | Consolidated - 811 Louisiana | Houston | View |
| 17 | CoreSite - Atlanta (AT1) | Atlanta | View |
| 18 | CoreSite - Boston (BO1) | Somerville | View |
| 19 | CoreSite - Chicago (CH1) | Chicago | View |
| 20 | CoreSite - Denver (DE1) | Denver | View |
| 21 | CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | View |
| 22 | CoreSite - Miami (MI1) | Miami | View |
| 23 | CoreSite - New York (NY1) | New York | View |
| 24 | CoreSite - Orlando (OR1) | Orlando | View |
| 25 | CoreSite - Reston (VA1) | Reston | View |
Rows per page
| Organization | Capacity |
|---|---|
Equinix, Inc. | 5.7 Tbps |
DE-CIX Group AG | 2.2 Tbps |
CoreSite | 1.9 Tbps |
Digital Realty | 1.2 Tbps |
Megaport | 1.02 Tbps |
Community IX Holdings | 900 Gbps |
NYIIX | 610 Gbps |
Ninja-IX Corporation | 600 Gbps |
Kansas City Internet eXchange, Inc | 510 Gbps |
Seattle Internet Exchange | 400 Gbps |
Others | 4.12 Tbps |
| Total | 19.2 Tbps |