Pilot Fiber, Inc.
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 46450 |
| Name | Pilot Fiber, Inc. |
| Type | NSP |
| RS Participation | 0% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 46450 |
| Name | Pilot Fiber, Inc. |
| Type | NSP |
| RS Participation | 0% |
600 Gbps
5
6
| # | Name | City | |
|---|---|---|---|
| 1 | Centersquare New Jersey (EWR2) | Weehawken | View |
| 2 | Cologix NNJ3 | Parsippany | View |
| 3 | CoreSite - New York (NY1) | New York | View |
| 4 | CoreSite - Secaucus (NY2) | Secaucus | View |
| 5 | Dataverge | Brooklyn | View |
| 6 | Dataverge Jersey City | Jersey City | View |
| 7 | Digital Realty EWR (2 Peekay) | Clifton | View |
| 8 | Digital Realty EWR (3 Corporate Pl) | Piscataway | View |
| 9 | Digital Realty NYC (32 AofA) | New York | View |
| 10 | Digital Realty NYC (60 Hudson) | New York | View |
| 11 | Digital Realty NYC (111 8th Ave) | New York | View |
| 12 | Equinix DC1-DC15, DC21 - Ashburn | Ashburn | View |
| 13 | Equinix NY2/NY4/NY5/NY6 - New York, Secaucus | Secaucus | View |
| 14 | Equinix NY9 - New York, 111 8th Avenue | New York | View |
| 15 | H5 Data Centers New York | New York | View |
| 16 | Iron Mountain Data Center - New Jersey (NJE-1) | Edison | View |
| 17 | Netrality Philadelphia - 401 N Broad | Philadelphia | View |
| 18 | NJFX | Wall | View |
| 19 | Telehouse - New York Chelsea | New York | View |
| 20 | Telehouse - Teleport Center (New York) | Staten Island | View |
| 21 | 165 Halsey Meet-Me Room | Newark | View |
| 22 | 365 Data Centers Carlstadt (NJ3) | Carlstadt | View |
| 23 | 365 Data Centers New Jersey (NJ1) | Bridgewater Township | View |
| 24 | 375 Pearl, Intergate.Manhattan | New York | View |
| 25 | 1025Connect | Westbury | View |
Rows per page
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
Rows per page
| Organization | Capacity |
|---|---|
Equinix, Inc. | 200 Gbps |
DE-CIX Group AG | 200 Gbps |
NYIIX | 100 Gbps |
Philadelphia Internet Exchange | 100 Gbps |
| Total | 0.6 Tbps |