PacketFabric
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 4556 |
| Name | PacketFabric |
| Type | NSP |
| RS Participation | 0% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 4556 |
| Name | PacketFabric |
| Type | NSP |
| RS Participation | 0% |
240 Gbps
3
3
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
Rows per page
| # | Name | City | |
|---|---|---|---|
| 1 | Cologix MIN1 | Minneapolis | View |
| 2 | Cologix MIN2 | Minneapolis | View |
| 3 | Cologix MIN3 | Minneapolis | View |
| 4 | CoreSite - Atlanta (AT1) | Atlanta | View |
| 5 | CoreSite - Boston (BO1) | Somerville | View |
| 6 | CoreSite - Chicago (CH1) | Chicago | View |
| 7 | CoreSite - Denver (DE1) | Denver | View |
| 8 | CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | View |
| 9 | CoreSite - Los Angeles (LA2) | Los Angeles | View |
| 10 | CoreSite - Miami (MI1) | Miami | View |
| 11 | CoreSite - New York (NY1) | New York | View |
| 12 | CoreSite - Reston (VA1) | Reston | View |
| 13 | CoreSite - Reston (VA2) | Reston | View |
| 14 | CoreSite - Reston (VA3) | Reston | View |
| 15 | CoreSite - San Jose (SV1) | San Jose | View |
| 16 | CoreSite - Santa Clara (SV3) | Santa Clara | View |
| 17 | CoreSite - Santa Clara (SV4) | Santa Clara | View |
| 18 | CoreSite - Santa Clara (SV7) | Santa Clara | View |
| 19 | CoreSite - Secaucus (NY2) | Secaucus | View |
| 20 | CoreSite - Washington,DC (DC1) | Washington | View |
| 21 | CyrusOne Dallas (Carrollton) | Carrollton | View |
| 22 | CyrusOne Sterling | Sterling | View |
| 23 | CyrusOne Totowa | Totowa | View |
| 24 | Digital Realty ATL (56 Marietta) | Atlanta | View |
| 25 | Digital Realty CHI (350 E Cermak) | Chicago | View |
Rows per page
| Organization | Capacity |
|---|---|
DE-CIX Group AG | 200 Gbps |
United IX | 40 Gbps |
| Total | 0.2 Tbps |