Warner Bros. Discovery
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 43500 |
| Name | Warner Bros. Discovery |
| Type | Content |
| RS Participation | 100% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 43500 |
| Name | Warner Bros. Discovery |
| Type | Content |
| RS Participation | 100% |
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| Any2West | Connected to exchange with 100 Gbps | ||
| Any2West | Connected to exchange with 100 Gbps |
800 Gbps
4
5
Rows per page
Rows per page
| Organization | Capacity |
|---|---|
Community IX Holdings | 400 Gbps |
Equinix, Inc. | 200 Gbps |
CoreSite | 200 Gbps |
| Total | 0.8 Tbps |