Starry
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 395354 |
| Name | Starry |
| Type | Cable/DSL/ISP |
| RS Participation | 100% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 395354 |
| Name | Starry |
| Type | Cable/DSL/ISP |
| RS Participation | 100% |
370 Gbps
7
7
| # | City | |||
|---|---|---|---|---|
| 1 | Any2West | Los Angeles and Silicon Valley | 100 Gbps | View |
| 2 | Boston Internet Exchange | Boston, Massachusetts | 100 Gbps | View |
| 3 | NYIIX Los Angeles | Los Angeles | 100 Gbps | View |
| 4 | Equinix Ashburn | Ashburn | 30 Gbps | View |
| 5 | Any2Denver | Denver | 20 Gbps | View |
| 6 | Any2East | Washington DC, Reston, Boston, New York, Atlanta | 10 Gbps | View |
| 7 | SFMIX | San Francisco | 10 Gbps | View |
Rows per page
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
| # | Name | City | |
|---|---|---|---|
| 1 | CoreSite - Boston (BO1) | Somerville | View |
| 2 | CoreSite - Denver (DE1) | Denver | View |
| 3 | CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | View |
| 4 | CoreSite - Los Angeles (LA2) | Los Angeles | View |
| 5 | CoreSite - Washington,DC (DC1) | Washington | View |
| 6 | Digital Realty SFO (200 Paul) | San Francisco | View |
| 7 | Equinix DC1-DC15, DC21 - Ashburn | Ashburn | View |
| 8 | H5 Data Centers New York | New York | View |
| 9 | Lumen Boston | Cambridge | View |
| 10 | Markley Group One Summer Street Boston | Boston | View |
Rows per page
| Organization | Capacity |
|---|---|
CoreSite | 130 Gbps |
Markley Group, LLC | 100 Gbps |
NYIIX | 100 Gbps |
Equinix, Inc. | 30 Gbps |
SFMIX | 10 Gbps |
| Total | 0.4 Tbps |