Hammer Fiber
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 394530 |
| Name | Hammer Fiber |
| Type | Cable/DSL/ISP |
| RS Participation | 0% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 394530 |
| Name | Hammer Fiber |
| Type | Cable/DSL/ISP |
| RS Participation | 0% |
1 Gbps
1
1
| # | City | |||
|---|---|---|---|---|
| 1 | Digital Realty New York | New York/New Jersey | 1 Gbps | View |
Rows per page
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
| # | Name | City | |
|---|---|---|---|
| 1 | Digital Realty EWR (100 Delawanna) | Clifton | View |
| 2 | Digital Realty NYC (111 8th Ave) | New York | View |
| 3 | Equinix NY9 - New York, 111 8th Avenue | New York | View |
| 4 | Equinix PH1 - Philadelphia | Philadelphia | View |
| 5 | H5 Data Centers Philadelphia (PA01) | Philadelphia | View |
| 6 | Iron Mountain Data Center - New Jersey (NJE-1) | Edison | View |
| 7 | Netrality Philadelphia - 401 N Broad | Philadelphia | View |
Rows per page
| Organization | Capacity |
|---|---|
Digital Realty | 1 Gbps |
| Total | 0.0 Tbps |