Cisco Umbrella
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 36692 |
| Name | Cisco Umbrella |
| Type | Content |
| RS Participation | 15% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 36692 |
| Name | Cisco Umbrella |
| Type | Content |
| RS Participation | 15% |
860 Gbps
13
13
| # | City | |||
|---|---|---|---|---|
| 1 | Digital Realty Atlanta | Atlanta | 100 Gbps | View |
| 2 | Equinix Ashburn | Ashburn | 100 Gbps | View |
| 3 | Equinix Chicago | Chicago | 100 Gbps | View |
| 4 | Equinix Dallas | Dallas | 100 Gbps | View |
| 5 | Equinix Los Angeles | Los Angeles | 100 Gbps | View |
| 6 | Equinix San Jose | San Jose | 100 Gbps | View |
| 7 | FL-IX | Miami | 100 Gbps | View |
| 8 | NYIIX New York | New York | 100 Gbps | View |
| 9 | MICE | Minneapolis, MN | 20 Gbps | View |
| 10 | Any2Denver | Denver | 10 Gbps | View |
| 11 | Any2East | Washington DC, Reston, Boston, New York, Atlanta | 10 Gbps | View |
| 12 | Equinix Palo Alto | Palo Alto | 10 Gbps | View |
| 13 | SIX Seattle | Seattle | 10 Gbps | View |
Rows per page
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| FL-IX | Capacity changed from 20 Gbps to 100 Gbps |
| # | Name | City | |
|---|---|---|---|
| 1 | CoreSite - Denver (DE1) | Denver | View |
| 2 | CoreSite - Miami (MI1) | Miami | View |
| 3 | CoreSite - Reston (VA1) | Reston | View |
| 4 | CoreSite - Secaucus (NY2) | Secaucus | View |
| 5 | Digital Realty ATL (250 Williams) | Atlanta | View |
| 6 | Equinix CH1/CH2/CH4 - Chicago | Chicago | View |
| 7 | Equinix DA2 - Dallas | Dallas | View |
| 8 | Equinix DC1-DC15, DC21 - Ashburn | Ashburn | View |
| 9 | Equinix LA1 - Los Angeles | Los Angeles | View |
| 10 | Equinix SE2/SE3 - Seattle | Seattle | View |
| 11 | Equinix SV2 - Silicon Valley, Santa Clara | Santa Clara | View |
Rows per page
| Organization | Capacity |
|---|---|
Equinix, Inc. | 510 Gbps |
Digital Realty | 100 Gbps |
NYIIX | 100 Gbps |
Community IX Holdings | 100 Gbps |
CoreSite | 20 Gbps |
Midwest Internet Cooperative Exchange LLC | 20 Gbps |
Seattle Internet Exchange | 10 Gbps |
| Total | 0.9 Tbps |