Atlantic Metro
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 29838 |
| Name | Atlantic Metro |
| Type | NSP |
| RS Participation | 86% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 29838 |
| Name | Atlantic Metro |
| Type | NSP |
| RS Participation | 86% |
421 Gbps
13
14
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
| # | City | |||
|---|---|---|---|---|
| 1 | CIX-NoVA | Ashburn, Reston, Washington DC | 100 Gbps | View |
| 2 | CIX-NoVA | Ashburn, Reston, Washington DC | 100 Gbps | View |
| 3 | Equinix Ashburn | Ashburn | 100 Gbps | View |
| 4 | DE-CIX New York | New York | 20 Gbps | View |
| 5 | NYIIX New York | New York | 20 Gbps | View |
| 6 | Any2West | Los Angeles and Silicon Valley | 10 Gbps | View |
| 7 | Boston Internet Exchange | Boston, Massachusetts | 10 Gbps | View |
| 8 | DE-CIX Dallas | Dallas | 10 Gbps | View |
| 9 | Equinix Chicago | Chicago | 10 Gbps | View |
| 10 | Equinix New York | New York | 10 Gbps | View |
| 11 | FD-IX - St. Louis | St. Louis, MO | 10 Gbps | View |
| 12 | SIX Seattle | Seattle | 10 Gbps | View |
| 13 | SIX Seattle (Jumbo) | Seattle | 10 Gbps | View |
| 14 | NYIIX Los Angeles | Los Angeles | 1 Gbps | View |
Rows per page
| # | Name | City | |
|---|---|---|---|
| 1 | CoreSite - Atlanta (AT1) | Atlanta | View |
| 2 | CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | View |
| 3 | CoreSite - Los Angeles (LA2) | Los Angeles | View |
| 4 | CoreSite - Miami (MI1) | Miami | View |
| 5 | CoreSite - New York (NY1) | New York | View |
| 6 | CoreSite - Reston (VA1) | Reston | View |
| 7 | CoreSite - Reston (VA2) | Reston | View |
| 8 | CoreSite - San Jose (SV1) | San Jose | View |
| 9 | CoreSite - Washington,DC (DC1) | Washington | View |
| 10 | CyrusOne NJ-1 | Somerset | View |
| 11 | DataBank Ashburn (IAD1) | Ashburn | View |
| 12 | DataBank New York (LGA1) | New York | View |
| 13 | Digital Realty CHI (350 E Cermak) | Chicago | View |
| 14 | Digital Realty DFW (2323 Bryan St) | Dallas | View |
| 15 | Digital Realty EWR (3 Corporate Pl) | Piscataway | View |
| 16 | Digital Realty EWR (300 Blvd E) | Weehawken | View |
| 17 | Digital Realty NYC (60 Hudson) | New York | View |
| 18 | Digital Realty NYC (111 8th Ave) | New York | View |
| 19 | Digital Realty Seattle SEA10 | Seattle | View |
| 20 | Epsilon Global Hubs New York (60 Hudson) | New York | View |
| 21 | Equinix CH1/CH2/CH4 - Chicago | Chicago | View |
| 22 | Equinix DA3 - Dallas | Dallas | View |
| 23 | Equinix DC1-DC15, DC21 - Ashburn | Ashburn | View |
| 24 | Equinix MI1 - Miami, NOTA | Miami | View |
| 25 | Equinix NY2/NY4/NY5/NY6 - New York, Secaucus | Secaucus | View |
Rows per page
| Organization | Capacity |
|---|---|
Community IX Holdings | 200 Gbps |
Equinix, Inc. | 120 Gbps |
DE-CIX Group AG | 30 Gbps |
NYIIX | 21 Gbps |
Seattle Internet Exchange | 20 Gbps |
CoreSite | 10 Gbps |
Markley Group, LLC | 10 Gbps |
Fiber Data Internet Exchange (FD-IX) | 10 Gbps |
| Total | 0.4 Tbps |