Horizon Telcom
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 2731 |
| Name | Horizon Telcom |
| Type | Cable/DSL/ISP |
| RS Participation | 0% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 2731 |
| Name | Horizon Telcom |
| Type | Cable/DSL/ISP |
| RS Participation | 0% |
10 Gbps
1
1
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
| # | City | |||
|---|---|---|---|---|
| 1 | Ohio IX | Columbus | 10 Gbps | View |
Rows per page
| # | Name | City | |
|---|---|---|---|
| 1 | Bresco Broadband Data Center | Columbus | View |
| 2 | Citynet Columbus | Columbus | View |
| 3 | Cologix COL1 | Columbus | View |
| 4 | Cologix COL2 | Columbus | View |
| 5 | Cologix COL3 | Columbus | View |
| 6 | Crown Castle Pittsburgh (Allegheny Center Mall) | Pittsburgh | View |
| 7 | DataCenter.BZ - Worthington-Columbus | Worthington | View |
| 8 | Equinix CH1/CH2/CH4 - Chicago | Chicago | View |
| 9 | Netrality - Indy Telcom Center - 701 W. Henry | Indianapolis | View |
| 10 | TierPoint Valley Forge | Norristown | View |
| 11 | WOW! Business (Columbus Datacenter) | Columbus | View |
Rows per page
| Organization | Capacity |
|---|---|
Ohio IX | 10 Gbps |
| Total | 0.0 Tbps |