QTD
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 26169 |
| Name | QTD |
| Type | NSP |
| RS Participation | 0% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 26169 |
| Name | QTD |
| Type | NSP |
| RS Participation | 0% |
30 Gbps
4
4
Rows per page
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| NYIIX New York | Connected to exchange with 10 Gbps | ||
| Equinix New York | Connected to exchange with 10 Gbps | ||
| DE-CIX New York | Connected to exchange with 10 Gbps |
| # | Name | City | |
|---|---|---|---|
| 1 | DataBank New York (LGA1) | New York | View |
| 2 | DataBank New York (LGA2) | New York | View |
| 3 | Digital Realty NYC (60 Hudson) | New York | View |
| 4 | Digital Realty NYC (111 8th Ave) | New York | View |
| 5 | Encompass New York 60 Hudson | New York | View |
| 6 | Epsilon Global Hubs New York (60 Hudson) | New York | View |
| 7 | Equinix NY8 - New York, 60 Hudson | New York | View |
| 8 | Equinix NY9 - New York, 111 8th Avenue | New York | View |
| 9 | EXA Datacenter New York | New York | View |
| 10 | FiberNet Telecom Group - 60 Hudson St | New York | View |
| 11 | Hudson Interxchange - New York - 60 Hudson | New York | View |
| 12 | Metanet New York Data Center 60 HUDSON | New York | View |
| 13 | NYDC1 - 60 Hudson Street | new york | View |
| 14 | NYI CH1 (800 Jorie Blvd) | Oak Brook | View |
| 15 | NYI NY1 (100 William Street) | New York | View |
| 16 | NYI NY2 (60 Hudson Street) | New York | View |
| 17 | QTD1 - 60 Hudson Street 1510 | New York | View |
| 18 | QTD2 - 60 Hudson Street 1602 | New York | View |
| 19 | QTD3 - 60 Hudson Street 1901 | New York | View |
| 20 | 60 Hudson | New York | View |
Rows per page
| Organization | Capacity |
|---|---|
DE-CIX Group AG | 10 Gbps |
Equinix, Inc. | 10 Gbps |
NYIIX | 10 Gbps |
Megaport | 0 bitsps |
| Total | 0.0 Tbps |