Momentum Telecom AS25645
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 25645 |
| Name | Momentum Telecom AS25645 |
| Type | NSP |
| RS Participation | 100% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 25645 |
| Name | Momentum Telecom AS25645 |
| Type | NSP |
| RS Participation | 100% |
230 Gbps
5
5
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| CIX-NoVA | Connected to exchange with 100 Gbps |
| # | Name | City | |
|---|---|---|---|
| 1 | ark data centers - Akron,OH | Akron | View |
| 2 | Centersquare New Jersey (EWR2) | Weehawken | View |
| 3 | CoreSite - Atlanta (AT1) | Atlanta | View |
| 4 | Digital Realty ATL (56 Marietta) | Atlanta | View |
| 5 | Digital Realty DFW (2323 Bryan St) | Dallas | View |
| 6 | Digital Realty Seattle SEA10 | Seattle | View |
| 7 | Equinix AT1 - Atlanta | Atlanta | View |
| 8 | Equinix CH1/CH2/CH4 - Chicago | Chicago | View |
| 9 | Equinix DA3 - Dallas | Dallas | View |
| 10 | Equinix DC1-DC15, DC21 - Ashburn | Ashburn | View |
| 11 | Equinix NY2/NY4/NY5/NY6 - New York, Secaucus | Secaucus | View |
| 12 | Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose | View |
| 13 | Expedient Cleveland - 151 NEO | Cleveland | View |
| 14 | Expedient Cleveland - 152 NEO | Cleveland | View |
| 15 | Netrality Philadelphia - 401 N Broad | Philadelphia | View |
| 16 | Quonix Datacenter (2401 Locust St) | Philadelphia | View |
| 17 | The Pittock | Portland | View |
Rows per page
Rows per page
| Organization | Capacity |
|---|---|
Community IX Holdings | 200 Gbps |
Ohio IX | 10 Gbps |
DE-CIX Group AG | 10 Gbps |
Philadelphia Internet Exchange | 10 Gbps |
| Total | 0.2 Tbps |