Akamai Technologies
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 20940 |
| Name | Akamai Technologies |
| Type | Content |
| RS Participation | 97% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 20940 |
| Name | Akamai Technologies |
| Type | Content |
| RS Participation | 97% |
17.15 Tbps
44
76
| # | City | |||
|---|---|---|---|---|
| 1 | DET-iX | Detroit | 800 Gbps | View |
| 2 | DET-iX | Detroit | 800 Gbps | View |
| 3 | KCIX | Kansas City | 600 Gbps | View |
| 4 | OmahaIX | Omaha | 600 Gbps | View |
| 5 | MICE | Minneapolis, MN | 500 Gbps | View |
| 6 | CIX-ATL | Atlanta | 400 Gbps | View |
| 7 | Digital Realty Atlanta | Atlanta | 400 Gbps | View |
| 8 | Digital Realty Atlanta | Atlanta | 400 Gbps | View |
| 9 | Equinix Chicago | Chicago | 400 Gbps | View |
| 10 | Equinix Chicago | Chicago | 400 Gbps | View |
| 11 | IX-Denver | Denver | 400 Gbps | View |
| 12 | MICE | Minneapolis, MN | 400 Gbps | View |
| 13 | PIT-IX | Pittsburgh | 400 Gbps | View |
| 14 | PIT-IX | Pittsburgh | 400 Gbps | View |
| 15 | SIX Seattle | Seattle | 400 Gbps | View |
| 16 | SIX Seattle | Seattle | 400 Gbps | View |
| 17 | CIX-ATL | Atlanta | 300 Gbps | View |
| 18 | Digital Realty Atlanta | Atlanta | 300 Gbps | View |
| 19 | Equinix Ashburn | Ashburn | 300 Gbps | View |
| 20 | Equinix Ashburn | Ashburn | 300 Gbps | View |
| 21 | Equinix Chicago | Chicago | 300 Gbps | View |
| 22 | Equinix Dallas | Dallas | 300 Gbps | View |
| 23 | Equinix Dallas | Dallas | 300 Gbps | View |
| 24 | Equinix Dallas | Dallas | 300 Gbps | View |
| 25 | FL-IX | Miami | 300 Gbps | View |
Rows per page
| # | Name | City | |
|---|---|---|---|
| 1 | Centersquare Atlanta (ATL1-A/B/C) | Lithia Springs | View |
| 2 | Centersquare Silicon Valley (SFO1) | Santa Clara | View |
| 3 | Cologix MIN1 | Minneapolis | View |
| 4 | Cologix SV1 | Santa Clara | View |
| 5 | CoreSite - Atlanta (AT2) | Marietta | View |
| 6 | CoreSite - Chicago (CH1) | Chicago | View |
| 7 | CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | View |
| 8 | CoreSite - Los Angeles (LA2) | Los Angeles | View |
| 9 | CoreSite - Los Angeles (LA3) | Los Angeles | View |
| 10 | CoreSite - Reston (VA1) | Reston | View |
| 11 | CoreSite - San Jose (SV1) | San Jose | View |
| 12 | CoreSite - Santa Clara (SV4) | Santa Clara | View |
| 13 | CyrusOne NJ-1 | Somerset | View |
| 14 | CyrusOne Sterling | Sterling | View |
| 15 | DataBank Ashburn (IAD1) | Ashburn | View |
| 16 | DataBank Chicago (ORD3) | Mount Prospect | View |
| 17 | DataBank Dallas (DFW2) | Richardson | View |
| 18 | Databank Houston West (HOU1) (HOU2) | Houston | View |
| 19 | Digital Fortress (SEA) | Seattle | View |
| 20 | Digital Realty ATL (56 Marietta) | Atlanta | View |
| 21 | Digital Realty DFW (2323 Bryan St) | Dallas | View |
| 22 | Digital Realty IAD (44100 Digital Loudoun) | Ashburn | View |
| 23 | Digital Realty LAX (2260 E El Segundo) | El Segundo | View |
| 24 | Digital Realty MIA (36 NE 2nd St) | Miami | View |
| 25 | Digital Realty NYC (60 Hudson) | New York | View |
Rows per page
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| FL-IX | Capacity changed from 200 Gbps to 300 Gbps | ||
| MICE | Disconnected from exchange | ||
| MICE | Disconnected from exchange | ||
| MICE | Disconnected from exchange | ||
| MICE | Disconnected from exchange | ||
| Equinix Ashburn | Capacity changed from 200 Gbps to 300 Gbps | ||
| Digital Realty Atlanta | Capacity changed from 300 Gbps to 400 Gbps | ||
| Equinix Miami | Capacity changed from 100 Gbps to 200 Gbps | ||
| FL-IX | Capacity changed from 200 Gbps to 300 Gbps | ||
| Any2West | Capacity changed from 100 Gbps to 200 Gbps | ||
| CIX-ATL | Capacity changed from 200 Gbps to 400 Gbps | ||
| Digital Realty Atlanta | Capacity changed from 400 Gbps to 300 Gbps | ||
| Equinix Chicago | Capacity changed from 400 Gbps to 300 Gbps | ||
| Equinix Miami | Capacity changed from 200 Gbps to 100 Gbps | ||
| Any2West | Capacity changed from 200 Gbps to 100 Gbps | ||
| Equinix Ashburn | Capacity changed from 300 Gbps to 200 Gbps | ||
| MICE | Capacity changed from 500 Gbps to 400 Gbps | ||
| FL-IX | Capacity changed from 300 Gbps to 200 Gbps | ||
| CIX-ATL | Capacity changed from 400 Gbps to 200 Gbps | ||
| Equinix Chicago | Capacity changed from 300 Gbps to 400 Gbps | ||
| Equinix Chicago | Capacity changed from 300 Gbps to 400 Gbps | ||
| CIX-ATL | Capacity changed from 200 Gbps to 300 Gbps | ||
| PIT-IX | Capacity changed from 200 Gbps to 400 Gbps | ||
| PIT-IX | Capacity changed from 200 Gbps to 400 Gbps | ||
| DE-CIX Dallas | Capacity changed from 100 Gbps to 200 Gbps | ||
| SIX Seattle | Capacity changed from 200 Gbps to 400 Gbps | ||
| MICE | Capacity changed from 400 Gbps to 500 Gbps | ||
| Equinix Ashburn | Capacity changed from 200 Gbps to 300 Gbps | ||
| Equinix Chicago | Capacity changed from 200 Gbps to 400 Gbps | ||
| MICE | Connected to exchange with 400 Gbps | ||
| MICE | Connected to exchange with 400 Gbps | ||
| DET-iX | Capacity changed from 300 Gbps to 800 Gbps | ||
| FL-IX | Capacity changed from 200 Gbps to 300 Gbps | ||
| DE-CIX Houston | Connected to exchange with 100 Gbps |
| Organization | Capacity |
|---|---|
Equinix, Inc. | 3.8 Tbps |
Community IX Holdings | 1.9 Tbps |
DET-IX | 1.6 Tbps |
Digital Realty | 1.3 Tbps |
Midwest Internet Cooperative Exchange LLC | 900 Gbps |
DE-CIX Group AG | 800 Gbps |
Seattle Internet Exchange | 800 Gbps |
Pittsburgh Internet Exchange | 800 Gbps |
NYIIX | 700 Gbps |
Kansas City Internet eXchange, Inc | 600 Gbps |
Others | 3.95 Tbps |
| Total | 17.1 Tbps |