LATIGO
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 19684 |
| Name | LATIGO |
| Type | Cable/DSL/ISP |
| RS Participation | 100% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 19684 |
| Name | LATIGO |
| Type | Cable/DSL/ISP |
| RS Participation | 100% |
270 Gbps
6
9
| # | City | |||
|---|---|---|---|---|
| 1 | CIX-ATL | Atlanta | 100 Gbps | View |
| 2 | Digital Realty Atlanta | Atlanta | 100 Gbps | View |
| 3 | Any2West | Los Angeles and Silicon Valley | 10 Gbps | View |
| 4 | Equinix Ashburn | Ashburn | 10 Gbps | View |
| 5 | Equinix Ashburn | Ashburn | 10 Gbps | View |
| 6 | Equinix Dallas | Dallas | 10 Gbps | View |
| 7 | Equinix Dallas | Dallas | 10 Gbps | View |
| 8 | IX-Denver | Denver | 10 Gbps | View |
| 9 | IX-Denver | Denver | 10 Gbps | View |
Rows per page
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| Any2East | Disconnected from exchange | ||
| Equinix Ashburn | Connected to exchange with 10 Gbps | ||
| Digital Realty Atlanta | Capacity changed from 10 Gbps to 100 Gbps | ||
| Equinix Ashburn | Connected to exchange with 10 Gbps |
| # | Name | City | |
|---|---|---|---|
| 1 | CoreSite - Atlanta (AT1) | Atlanta | View |
| 2 | CoreSite - Los Angeles (LA2) | Los Angeles | View |
| 3 | Digital Realty ATL (56 Marietta) | Atlanta | View |
| 4 | Digital Realty ATL (250 Williams) | Atlanta | View |
| 5 | EdgeConneX Atlanta (EDCATL01) | Atlanta | View |
| 6 | EdgeConneX Atlanta (EDCATL02) | Atlanta | View |
| 7 | EdgeConneX Denver (EDCDEN01) | Englewood | View |
| 8 | Equinix DA1 - Dallas | Dallas | View |
| 9 | Equinix DC1-DC15, DC21 - Ashburn | Ashburn | View |
| 10 | Netrality St. Louis - 900 Walnut | St. Louis | View |
| 11 | TRG Datacenters Houston (HOU1) (HOU2) | Spring | View |
| 12 | 365 Data Centers Richardson (TX1) | Richardson | View |
| 13 | 365 Data Centers Tampa (TA1) | Tampa | View |
Rows per page
| Organization | Capacity |
|---|---|
Digital Realty | 100 Gbps |
Community IX Holdings | 100 Gbps |
Equinix, Inc. | 40 Gbps |
IX-West, Inc. | 20 Gbps |
CoreSite | 10 Gbps |
| Total | 0.3 Tbps |