Great Plains Communications LLC AS13807
Capacity
↑ 0.0% YoY↑ 0.0% MoM
780 Gbps
IXPs
↑ 0.0% YoY↑ 0.0% MoM
11
Connections
↑ 0.0% YoY↑ 0.0% MoM
11
Capacity Distribution by IXP
Network Information
| ASN | 13807 |
| Name | Great Plains Communications LLC AS13807 |
| Type | Cable/DSL/ISP |
| RS Participation | 100% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
Kansas City Internet eXchange, Inc | 110 Gbps |
QCIX | 100 Gbps |
OmahaIX | 100 Gbps |
Fiber Data Internet Exchange (FD-IX) | 100 Gbps |
Saint Louis Internet Exchange | 100 Gbps |
CoreSite | 100 Gbps |
Equinix, Inc. | 100 Gbps |
Midwest Internet Cooperative Exchange LLC | 30 Gbps |
IX-West, Inc. | 30 Gbps |
Ohio IX | 10 Gbps |
| Total | 0.8 Tbps |
IXP Connections
| # | City | |||
|---|---|---|---|---|
| 1 | Any2Denver | Denver | 100 Gbps | View |
| 2 | Equinix Chicago | Chicago | 100 Gbps | View |
| 3 | FD-IX - Indianapolis | Indianapolis, Indiana | 100 Gbps | View |
| 4 | KCIX | Kansas City | 100 Gbps | View |
| 5 | OmahaIX | Omaha | 100 Gbps | View |
| 6 | QCIX | Davenport | 100 Gbps | View |
| 7 | STLIX | Saint Louis, MO | 100 Gbps | View |
| 8 | IX-Denver | Denver | 30 Gbps | View |
| 9 | MICE | Minneapolis, MN | 30 Gbps | View |
| 10 | DesMoinesIX | Des Moines | 10 Gbps | View |
| 11 | Ohio IX | Columbus | 10 Gbps | View |
Rows per page
Page 1 of 1
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | ACT Cheyenne | Cheyenne | View |
| 2 | Connect Des Moines | Des Moines | View |
| 3 | CoreSite - Chicago (CH1) | Chicago | View |
| 4 | CoreSite - Denver (DE1) | Denver | View |
| 5 | DartPoints Cincinnati, OH - CVG1 | Cincinnati | View |
| 6 | Digital Realty CHI (350 E Cermak) | Chicago | View |
| 7 | Equinix CH1/CH2/CH4 - Chicago | Chicago | View |
| 8 | FiberComm 713 Nebraska | Sioux City | View |
| 9 | GAP Union Station | South Bend | View |
| 10 | LightEdge Omaha (OMA1) | Papillion | View |
| 11 | Lincoln Data Centers | Lincoln | View |
| 12 | Netrality - Indy Telcom Center - 701 W. Henry | Indianapolis | View |
| 13 | Netrality - Indy Telcom Center - 733 W. Henry | Indianapolis | View |
| 14 | Netrality Kansas City - 1102 Grand | Kansas City | View |
| 15 | Netrality St. Louis - 900 Walnut | St. Louis | View |
| 16 | Scott Data Center Omaha | Omaha | View |
| 17 | SFN IA-Davenport | Davenport | View |
| 18 | TierPoint Omaha - Bellevue | Bellevue | View |
| 19 | TierPoint Omaha - Midlands | Papillion | View |
| 20 | 365 Data Centers Chicago (CH6) | Chicago | View |
| 21 | 910Telecom Denver | Denver | View |
| 22 | 1500 Champa | Denver | View |
| 23 | 1623 Farnam - Omaha | Omaha | View |
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||