FirstLight Fiber
Capacity
↑ 20.0% YoY↑ 0.0% MoM
600 Gbps
IXPs
↑ 20.0% YoY↑ 0.0% MoM
6
Connections
↑ 20.0% YoY↑ 0.0% MoM
6
Capacity Distribution by IXP
Network Information
| ASN | 13536 |
| Name | FirstLight Fiber |
| Type | NSP |
| RS Participation | 83% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
DE-CIX Group AG | 100 Gbps |
Equinix, Inc. | 100 Gbps |
NYIIX | 100 Gbps |
TOWARDEX Technologies International, Inc. | 100 Gbps |
Digital Realty | 100 Gbps |
Markley Group, LLC | 100 Gbps |
| Total | 0.6 Tbps |
IXP Connections
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | Digital Realty NYC (111 8th Ave) | New York | View |
| 2 | Digital Realty NYC (32 AofA) | New York | View |
| 3 | Digital Realty NYC (60 Hudson) | New York | View |
| 4 | Equinix NY1 - New York, Newark | Newark | View |
| 5 | H5 Data Centers New York | New York | View |
| 6 | Markley Group One Summer Street Boston | Boston | View |
| 7 | Netrality Philadelphia - 401 N Broad | Philadelphia | View |
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||