Vodafone Global Network
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 1273 |
| Name | Vodafone Global Network |
| Type | NSP |
| RS Participation | 0% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 1273 |
| Name | Vodafone Global Network |
| Type | NSP |
| RS Participation | 0% |
90 Gbps
6
6
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
| # | Name | City | |
|---|---|---|---|
| 1 | CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | View |
| 2 | DataBank Newark (EWR1) | Newark | View |
| 3 | Digital Realty NYC (111 8th Ave) | New York | View |
| 4 | Equinix CH1/CH2/CH4 - Chicago | Chicago | View |
| 5 | Equinix DC1-DC15, DC21 - Ashburn | Ashburn | View |
| 6 | Equinix MI1 - Miami, NOTA | Miami | View |
| 7 | Equinix NY1 - New York, Newark | Newark | View |
| 8 | Equinix NY9 - New York, 111 8th Avenue | New York | View |
| 9 | Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose | View |
| 10 | Equinix SV8 - Silicon Valley, Palo Alto | Palo Alto | View |
Rows per page
Rows per page
| Organization | Capacity |
|---|---|
NYIIX | 50 Gbps |
Equinix, Inc. | 30 Gbps |
CoreSite | 10 Gbps |
| Total | 0.1 Tbps |