NYI
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 11403 |
| Name | NYI |
| Type | NSP |
| RS Participation | 0% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 11403 |
| Name | NYI |
| Type | NSP |
| RS Participation | 0% |
40 Gbps
4
4
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
Rows per page
| # | Name | City | |
|---|---|---|---|
| 1 | 165 Halsey Meet-Me Room | Newark | View |
| 2 | Digital Realty NYC (60 Hudson) | New York | View |
| 3 | Equinix NY1 - New York, Newark | Newark | View |
| 4 | Equinix NY2/NY4/NY5/NY6 - New York, Secaucus | Secaucus | View |
| 5 | Hudson Interxchange - New York - 60 Hudson | New York | View |
| 6 | NYI CH1 (800 Jorie Blvd) | Oak Brook | View |
| 7 | NYI NY2 (60 Hudson Street) | New York | View |
| 8 | QTD1 - 60 Hudson Street 1510 | New York | View |
| 9 | Telehouse - New York Chelsea | New York | View |
Rows per page
| Organization | Capacity |
|---|---|
DE-CIX Group AG | 20 Gbps |
Equinix, Inc. | 10 Gbps |
NYIIX | 10 Gbps |
| Total | 0.0 Tbps |