LightEdge Solutions
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 11320 |
| Name | LightEdge Solutions |
| Type | NSP |
| RS Participation | 100% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 11320 |
| Name | LightEdge Solutions |
| Type | NSP |
| RS Participation | 100% |
Rows per page
110 Gbps
2
2
| # | Name | City | |
|---|---|---|---|
| 1 | Connect Des Moines | Des Moines | View |
| 2 | CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | View |
| 3 | Digital Realty PHX10 (120 E Van Buren) | Phoenix | View |
| 4 | Equinix CH1/CH2/CH4 - Chicago | Chicago | View |
| 5 | Equinix DA3 - Dallas | Dallas | View |
| 6 | LightEdge Austin 1 (AUS1) | Austin | View |
| 7 | LightEdge Austin 2 (AUS2) | Austin | View |
| 8 | LightEdge Des Moines 1 (DSM1) | Altoona | View |
| 9 | LightEdge Des Moines 2 (DSM2) | Altoona | View |
| 10 | LightEdge Kansas City Cavern (KCI2) | Lenexa | View |
| 11 | LightEdge Kansas City Subtropolis (KCI1) | Kansas City | View |
| 12 | LightEdge Omaha (OMA1) | Papillion | View |
| 13 | LightEdge San Diego 1 (SAN1) | San Diego | View |
| 14 | LightEdge San Diego 2 (SAN2) | San Diego | View |
| 15 | Netrality Kansas City - 1102 Grand | Kansas City | View |
| 16 | 1623 Farnam - Omaha | Omaha | View |
Rows per page
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
| Organization | Capacity |
|---|---|
Kansas City Internet eXchange, Inc | 100 Gbps |
CoreSite | 10 Gbps |
| Total | 0.1 Tbps |