FD-IX - Ohio
Unique Networks
↑ 0.0% YoY↑ 0.0% MoM
5
Connection
↑ 0.0% YoY↑ 0.0% MoM
6
Facilities
↑ 0.0% YoY↑ 0.0% MoM
10
Total Capacity
↑ 0.0% YoY↑ 0.0% MoM
70 Gbps
IXP Information
| Organization | Fiber Data Internet Exchange (FD-IX) (Website) |
| Name | FD-IX - Ohio |
| City | Cleveland, Ohio, US |
| Networks | 5 |
| Connections | 6 |
| Total Capacity | 70 Gbps |
| Facilities | 10 |
| Website | http://www.fd-ix.com |
Capacity Distribution by Network
Protocol Support
IPv6
Multicast
Facilities (10)
| Name | City |
|---|---|
| Cologix COL1 | Columbus |
| Cologix COL2 | Columbus |
| Cologix COL3 | Columbus |
| CyrusOne Cincinnati 7th St | Cincinnati |
| DartPoints Downtown Cincinnati, OH | Cincinnati |
| Flexential - Cincinnati (CIN1/2) | West Chester |
| Fusion - Cleveland | Cleveland |
| H5 Data Centers Cleveland | Cleveland |
| Tech Mahindra Cleveland | Cleveland |
| WOW! Business (Columbus Datacenter) | Columbus |
Connections (6)
| IPv4 | IPv6 | |||
|---|---|---|---|---|
| 6939 | Hurricane Electric | 20 Gbps | 206.82.109.7 | 2001:504:97::7 |
| 32415 | Cloud Computing Concepts | 10 Gbps | 206.82.109.9 | 2001:504:97::9 |
| 19009 | Everstream | 10 Gbps | 206.82.109.17 | 2001:504:97::17 |
| 13681 | MidWest Internet Exchange - Route Servers | 10 Gbps | 206.82.109.2 | 2001:504:97::2 |
| 13681 | MidWest Internet Exchange - Route Servers | 10 Gbps | 206.82.109.3 | 2001:504:97::3 |
| 14333 | On-Ramp Indiana, Inc. | 10 Gbps | 206.82.109.6 |
Recent Changes (Last 90 days)
| Type | Network | Description | Timestamp |
|---|---|---|---|
| No changes found | |||