Colocall Ltd.
Capacity
640 Gbps
IXPs
3
Connections
6
Capacity Distribution by IXP
Loading...
Network Information
ASN | 15497 |
Name | Colocall Ltd. |
Type | Content |
RS Participation | 1% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
ASN | 15497 |
Name | Colocall Ltd. |
Type | Content |
RS Participation | 1% |
City | IPv4 | IPv6 | ||
---|---|---|---|---|
UA-IX | Kiev | 200 Gbps | 185.1.51.44 | 2001:7f8:5d::14 |
UA-IX | Kiev | 200 Gbps | 185.1.51.98 | 2001:7f8:5d::6a |
Giganet IXN | Amsterdam, Frankfurt am Main, Kharkiv, Kyiv, Lviv, Odesa, Warsaw, Zaporizhzhia. | 100 Gbps | 185.1.62.16 | 2001:7f8:6c::16 |
Giganet IXN | Amsterdam, Frankfurt am Main, Kharkiv, Kyiv, Lviv, Odesa, Warsaw, Zaporizhzhia. | 100 Gbps | 185.1.62.177 | 2001:7f8:6c::177 |
DTEL-IX | Kiev | 20 Gbps | 193.25.180.21 | 2001:7f8:63::15 |
DTEL-IX | Kiev | 20 Gbps | 193.25.180.22 | 2001:7f8:63::16 |
Rows per page
Type | IXP | Description | Timestamp |
---|---|---|---|
No changes found |