1-PL
Unique Networks
↑ 50.0% YoY↑ 25.0% MoM
15
Connection
↑ 50.0% YoY↑ 20.0% MoM
18
Facilities
↑ 0.0% YoY↑ 0.0% MoM
7
Total Capacity
↑ 51.2% YoY↑ 10.4% MoM
1.27 Tbps
IXP Information
| Organization | A-Systems Sp. z o.o. (Website) |
| Name | 1-PL |
| City | Warsaw, Wroclaw, Katowice, PL |
| Networks | 15 |
| Connections | 18 |
| Total Capacity | 1.27 Tbps |
| Facilities | 7 |
| Website | https://1-ix.eu/1pl |
Capacity Distribution by Network
Protocol Support
IPv6
Multicast
Facilities (7)
| Name | City |
|---|---|
| 1-DC EU | Warsaw |
| 4 Data Center | Katowice |
| ATMAN Data Center Warsaw-1 (WAW-1, Grochowska 21A) | Warsaw |
| ATMAN Data Center Warsaw-2 (WAW-2, Konstruktorska 5) | Warsaw |
| Equinix WA1 - Warsaw, Centrum LIM | Warsaw |
| Korbank Data Center | Wroclaw |
| LIM Warsaw | Warsaw |
Connections (18)
| IPv4 | IPv6 | |||
|---|---|---|---|---|
| 24812 | NPK Home-Net | 200 Gbps | 194.246.39.21 | |
| 199524 | Gcore | 100 Gbps | 194.246.39.16 | 2001:7f8:16e::16 |
| 42739 | HAWE TELEKOM | 100 Gbps | 194.246.39.17 | 2001:7f8:16e::17 |
| 61154 | IntegraDesign | 100 Gbps | 194.246.39.31 | |
| 201814 | Mevspace | 100 Gbps | 194.246.39.20 | 2001:7f8:16e::20 |
| 44294 | Octonet | 100 Gbps | 194.246.39.12 | 2001:7f8:16e::12 |
| 57811 | Redge Technologies | 100 Gbps | 194.246.39.22 | 2001:7f8:16e::22 |
| 202520 | SkyPass Solutions | 100 Gbps | 194.246.39.27 | 2001:7f8:16e::27 |
| 202520 | SkyPass Solutions | 100 Gbps | 194.246.39.28 | 2001:7f8:16e::28 |
| 32590 | Valve Corporation | 100 Gbps | 194.246.39.19 | 2001:7f8:16e::19 |
| 32590 | Valve Corporation | 100 Gbps | 194.246.39.18 | 2001:7f8:16e::18 |
| 202554 | 1-PL | 10 Gbps | 194.246.39.2 | 2001:7f8:16e::2 |
| 202554 | 1-PL | 10 Gbps | 194.246.39.1 | 2001:7f8:16e::1 |
| 197790 | Actus | 10 Gbps | 194.246.39.29 | 2001:7f8:16e::29 |
| 56388 | Amberway Development LTD | 10 Gbps | 194.246.39.23 | 2001:7f8:16e::23 |
| 198525 | ClimaxNET | 10 Gbps | 194.246.39.36 | 2001:7f8:16e::36 |
| 214762 | MatHost.eu | 10 Gbps | 194.246.39.15 | 2001:7f8:16e::15 |
| 39513 | ONECOM | 10 Gbps | 194.246.39.13 | 2001:7f8:16e::13 |
Recent Changes (Last 90 days)
| Type | Network | Description | Timestamp |
|---|---|---|---|
| AS198525 (ClimaxNET) | Connected with 10 Gbps | ||
| AS197790 (Actus) | Connected with 10 Gbps | ||
| AS61154 (IntegraDesign) | Connected with 100 Gbps | ||
| AS214639 (TAKEHOST-AS) | Disconnected from exchange | ||
| AS214639 (TAKEHOST-AS) | Connected with 200 Gbps | ||
| AS24812 (NPK Home-Net) | Connected with 200 Gbps | ||
| AS43139 (Maximum-Net) | Disconnected from exchange | ||
| AS39513 (ONECOM) | Capacity changed from 100 Gbps to 10 Gbps | ||
| AS60159 (Euroline Ukraine) | Disconnected from exchange | ||
| AS202520 (SkyPass Solutions) | Connected with 100 Gbps | ||
| AS202520 (SkyPass Solutions) | Connected with 100 Gbps | ||
| AS57811 (Redge Technologies) | Connected with 100 Gbps | ||
| AS56388 (Amberway Development LTD) | Capacity changed from 100 Gbps to 10 Gbps | ||
| AS56388 (Amberway Development LTD) | Connected with 100 Gbps | ||
| AS42739 (HAWE TELEKOM) | Connected with 100 Gbps | ||
| AS201814 (Mevspace) | Connected with 100 Gbps | ||
| AS32590 (Valve Corporation) | Connected with 100 Gbps | ||
| AS32590 (Valve Corporation) | Connected with 100 Gbps | ||
| AS199524 (Gcore) | Connected with 100 Gbps | ||
| AS214762 (MatHost.eu) | Connected with 10 Gbps | ||
| AS43139 (Maximum-Net) | Connected with 10 Gbps | ||
| AS39513 (ONECOM) | Connected with 100 Gbps | ||
| AS44294 (Octonet) | Connected with 100 Gbps | ||
| AS60159 (Euroline Ukraine) | Connected with 100 Gbps | ||
| AS202554 (1-PL) | Connected with 10 Gbps | ||
| AS202554 (1-PL) | Connected with 10 Gbps |