| # | City | Protocols | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Manila | 110 | 110 | 7.26 Tbps | 7 | 0 | ||
| 2 | Manila | 132 | 132 | 5.39 Tbps | 7 | 0 | ||
| 3 | Manila | 58 | 58 | 2.15 Tbps | 3 | 0 | ||
| 4 | Manila | 16 | 16 | 1.35 Tbps | 4 | 0 | ||
| 5 | Pasig | 54 | 54 | 1.35 Tbps | 5 | 0 | ||
| 6 | Manila | 49 | 49 | 627.8 Gbps | 0 | 0 | ||
| 7 | Metro Manila | 8 | 8 | 530 Gbps | 1 | 0 | ||
| 8 | AMS-IX Manila Org: HGC Global Communications (Philippines), Inc. | Manila | 11 | 11 | 256 Gbps | 1 | 0 | |
| 9 | Makati City | 15 | 15 | 230.1 Gbps | 1 | 0 | ||
| 10 | Pasig City | 12 | 12 | 179 Gbps | 3 | 00 | ||
| 11 | Cebu | 13 | 13 | 163 Gbps | 2 | 0 | ||
| 12 | Davao | 8 | 8 | 112 Gbps | 2 | 0 | ||
| 13 | BAYANTEL Org: BAYANTEL | Quezon City | 3 | 3 | 3.1 Gbps | 0 | 00 |
Rows per page