Dynamic Quantum Networks
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 54148 |
| Name | Dynamic Quantum Networks |
| Type | Enterprise |
| RS Participation | 100% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 54148 |
| Name | Dynamic Quantum Networks |
| Type | Enterprise |
| RS Participation | 100% |
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| FogIXP Amsterdam | Connected to exchange with 10 Gbps |
12 Gbps
3
3
Rows per page
Rows per page
| Organization | Capacity |
|---|---|
iFog GmbH | 10 Gbps |
Amsterdam Internet Exchange B.V. | 1 Gbps |
ERITAP B.V. | 1 Gbps |
| Total | 0.0 Tbps |