InterRacks
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 42093 |
| Name | InterRacks |
| Type | Content |
| RS Participation | 100% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 42093 |
| Name | InterRacks |
| Type | Content |
| RS Participation | 100% |
240 Gbps
8
8
Rows per page
| # | Name | City | |
|---|---|---|---|
| 1 | BIT-2 | Ede | View |
| 2 | Equinix EN1 - Enschede | Enschede | View |
| 3 | Equinix ZW1 - Zwolle | Zwolle | View |
| 4 | Eurofiber Datacenter Arnhem | Arnhem | View |
| 5 | InterDC Doetinchem | Doetinchem | View |
| 6 | InterDC Enschede | Enschede | View |
| 7 | InterDC Enschede Marssteden | Enschede | View |
| 8 | InterDC Hengelo | Hengelo | View |
| 9 | KoloDC NL1 | Dronten | View |
| 10 | NIKHEF Amsterdam | Amsterdam | View |
| 11 | NorthC Almere | Almere | View |
| 12 | Previder PDC2 | Hengelo | View |
Rows per page
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
| Organization | Capacity |
|---|---|
Eranium B.V. | 100 Gbps |
InterRacks | 80 Gbps |
NDIX B.V. | 10 Gbps |
INTERIX B.V. | 10 Gbps |
ERITAP B.V. | 10 Gbps |
Amsterdam Internet Exchange B.V. | 10 Gbps |
SPEED-IX | 10 Gbps |
LayerSwitch B.V. | 10 Gbps |
| Total | 0.2 Tbps |