Eranium Transit
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 35133 |
| Name | Eranium Transit |
| Type | NSP |
| RS Participation | 100% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 35133 |
| Name | Eranium Transit |
| Type | NSP |
| RS Participation | 100% |
800 Gbps
1
2
Rows per page
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
| # | Name | City | |
|---|---|---|---|
| 1 | BIT-1 | Ede | View |
| 2 | BIT-2 | Ede | View |
| 3 | Digital Realty Amsterdam AMS3, AMS5-8, AMS10 | Amsterdam | View |
| 4 | Digital Realty Amsterdam AMS9 | Amsterdam | View |
| 5 | Digital Realty Amsterdam AMS17 | Amsterdam | View |
| 6 | Digital Realty Amsterdam AMS18 | Amsterdam | View |
| 7 | Equinix AM1/AM2 - Amsterdam, Luttenbergweg | Amsterdam | View |
| 8 | Equinix AM3 - Amsterdam, Science Park | Amsterdam | View |
| 9 | Equinix AM4 - Amsterdam, Science Park | Amsterdam | View |
| 10 | Equinix AM5 - Amsterdam, Schepenbergweg | Amsterdam | View |
| 11 | Equinix AM6 - Amsterdam, Duivendrechtsekade | Amsterdam | View |
| 12 | Equinix AM7 - Amsterdam, Kuiperberweg | Amsterdam | View |
| 13 | Equinix AM11 - Amsterdam, Lemelerbergweg | Amsterdam | View |
| 14 | Equinix EN1 - Enschede | Enschede | View |
| 15 | Greenhouse Datacenters DC1 | Naaldwijk | View |
| 16 | Greenhouse Datacenters DC2 | Naaldwijk | View |
| 17 | Greenhouse Datacenters DC3 | Naaldwijk | View |
| 18 | InterDC Doetinchem | Doetinchem | View |
| 19 | InterDC Enschede | Enschede | View |
| 20 | InterDC Enschede Marssteden | Enschede | View |
| 21 | InterDC Hengelo | Hengelo | View |
| 22 | Iron Mountain Data Center - Amsterdam (AMS-1) | Amsterdam | View |
| 23 | NIKHEF Amsterdam | Amsterdam | View |
| 24 | NorthC Almere | Almere | View |
| 25 | NorthC Amsterdam 1 | Amsterdam | View |
Rows per page
| Organization | Capacity |
|---|---|
Eranium B.V. | 800 Gbps |
| Total | 0.8 Tbps |