NAML B.V.
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 211623 |
| Name | NAML B.V. |
| Type | Network Services |
| RS Participation | 100% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 211623 |
| Name | NAML B.V. |
| Type | Network Services |
| RS Participation | 100% |
| # | City | |||
|---|---|---|---|---|
| 1 | INTERIX | Amsterdam | 40 Gbps | View |
| 2 | Frys-IX | Fryslân | 10 Gbps | View |
| 3 | Frys-IX | Fryslân | 10 Gbps | View |
| 4 | INTERIX | Amsterdam | 10 Gbps | View |
| 5 | LSIX | Amsterdam, The Hague, Rotterdam, Naaldwijk | 10 Gbps | View |
| 6 | Speed-IX | Dronten | 10 Gbps | View |
| 7 | AMS-IX | Amsterdam | 1 Gbps | View |
| 8 | NL-ix | Amsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille | - | View |
Rows per page
91 Gbps
6
8
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
Rows per page
| Organization | Capacity |
|---|---|
INTERIX B.V. | 50 Gbps |
ERITAP B.V. | 20 Gbps |
LayerSwitch B.V. | 10 Gbps |
SPEED-IX | 10 Gbps |
Amsterdam Internet Exchange B.V. | 1 Gbps |
NL-ix | 0 bitsps |
| Total | 0.1 Tbps |