Digifoon Group AS199332
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 199332 |
| Name | Digifoon Group AS199332 |
| Type | Enterprise |
| RS Participation | 100% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 199332 |
| Name | Digifoon Group AS199332 |
| Type | Enterprise |
| RS Participation | 100% |
2 Gbps
1
3
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
| # | City | |||
|---|---|---|---|---|
| 1 | NL-ix | Amsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille | 1 Gbps | View |
| 2 | NL-ix | Amsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille | 1 Gbps | View |
| 3 | NL-ix | Amsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille | - | View |
Rows per page
Rows per page
| Organization | Capacity |
|---|---|
NL-ix | 2 Gbps |
| Total | 0.0 Tbps |