Meta
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
| ASN | 32934 |
| Name | Meta |
| Type | Content |
| RS Participation | 0% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
| ASN | 32934 |
| Name | Meta |
| Type | Content |
| RS Participation | 0% |
5.1 Tbps
24
54
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
| City | IPv4 | IPv6 | ||
|---|---|---|---|---|
| Extreme IX Delhi | Delhi | 300 Gbps | 45.120.248.44 | 2001:df2:1900:1::44 |
| Extreme IX Delhi | Delhi | 300 Gbps | 45.120.248.182 | 2001:df2:1900:1::182 |
| Extreme IX Delhi | Delhi | 300 Gbps | 45.120.248.181 | 2001:df2:1900:1::181 |
| Extreme IX Delhi | Delhi | 300 Gbps | 45.120.248.45 | 2001:df2:1900:1::45 |
| DE-CIX Mumbai | Mumbai | 200 Gbps | 103.27.170.157 | 2401:7500:fff6::157 |
| DE-CIX Mumbai | Mumbai | 200 Gbps | 103.27.170.158 | 2401:7500:fff6::158 |
| Extreme IX Mumbai | Mumbai | 200 Gbps | 103.77.108.3 | 2001:df2:1900:2::3 |
| Extreme IX Mumbai | Mumbai | 200 Gbps | 103.77.108.4 | 2001:df2:1900:2::4 |
| Extreme IX Mumbai | Mumbai | 200 Gbps | 103.77.108.136 | 2001:df2:1900:2::136 |
| Extreme IX Mumbai | Mumbai | 200 Gbps | 103.77.108.135 | 2001:df2:1900:2::135 |
Rows per page