Earth Telecommunication
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
| ASN | 58715 |
| Name | Earth Telecommunication |
| Type | NSP |
| RS Participation | 100% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
| ASN | 58715 |
| Name | Earth Telecommunication |
| Type | NSP |
| RS Participation | 100% |
160 Gbps
6
6
| City | IPv4 | IPv6 | ||
|---|---|---|---|---|
| Extreme IX Kolkata | Kolkata | 100 Gbps | 45.120.249.14 | 2001:df2:1900:5::14 |
| DE-CIX Mumbai | Mumbai | 20 Gbps | 103.27.171.40 | 2401:7500:fff6::6c |
| Extreme IX Mumbai | Mumbai | 10 Gbps | 103.77.108.167 | 2001:df2:1900:2::167 |
| Extreme IX Delhi | Delhi | 10 Gbps | 45.120.248.167 | 2001:df2:1900:1::167 |
| DE-CIX Delhi | Delhi | 10 Gbps | 103.27.168.182 | 2400:d180:67::182 |
| AMS-IX Mumbai | Mumbai | 10 Gbps | 223.31.200.92 | 2001:e48:44:100b:0:a505:8715:2 |
Rows per page
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| Upgrade | Extreme IX Kolkata | Capacity changed from 10 Gbps to 100 Gbps |