CtrlS Datacenters
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
ASN | 18229 |
Name | CtrlS Datacenters |
Type | Content |
RS Participation | 100% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
ASN | 18229 |
Name | CtrlS Datacenters |
Type | Content |
RS Participation | 100% |
325 Gbps
18
22
City | IPv4 | IPv6 | ||
---|---|---|---|---|
Extreme IX Hyderabad | Hyderabad | 100 Gbps | 103.77.110.33 | 2001:df2:1900:4::33 |
Extreme IX Mumbai | Mumbai | 20 Gbps | 103.77.108.94 | 2001:df2:1900:2::94 |
DE-CIX Mumbai | Mumbai | 15 Gbps | 103.27.170.226 | 2401:7500:fff6::226 |
Extreme IX Chennai | Chennai | 10 Gbps | 45.120.251.15 | 2001:df2:1900:3::15 |
Extreme IX Bangalore | Bangalore | 10 Gbps | 38.10.0.24 | 2001:df2:1900:7::24 |
AMS-IX Mumbai | Mumbai | 10 Gbps | 223.31.200.248 | 2001:e48:44:100b:0:a501:8229:2 |
DE-CIX Chennai | Chennai | 10 Gbps | 103.228.174.104 | 2400:d180:68::114 |
Equinix Mumbai | Mumbai | 10 Gbps | 103.188.179.21 | 2001:dec:4000::1:8229:1 |
DE-CIX Delhi | Delhi | 10 Gbps | 103.27.168.200 | 2400:d180:67::f6 |
AMS-IX Mumbai | Mumbai | 10 Gbps | 223.31.200.247 | 2001:e48:44:100b:0:a501:8229:1 |
Rows per page
Type | IXP | Description | Timestamp |
---|---|---|---|
Connect | NIXI Kolkata | Connected to exchange with 10 Gbps |