Netskope
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
ASN | 55256 |
Name | Netskope |
Type | Network Services |
RS Participation | 100% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
ASN | 55256 |
Name | Netskope |
Type | Network Services |
RS Participation | 100% |
1.11 Tbps
9
12
City | IPv4 | IPv6 | ||
---|---|---|---|---|
Extreme IX Delhi | Delhi | 100 Gbps | 45.120.248.86 | 2001:df2:1900:1::86 |
Extreme IX Hyderabad | Hyderabad | 100 Gbps | 103.77.110.25 | 2001:df2:1900:4::25 |
DE-CIX Chennai | Chennai | 100 Gbps | 103.228.174.172 | 2400:d180:68::16c |
DE-CIX Mumbai | Mumbai | 100 Gbps | 103.27.171.208 | 2401:7500:fff6::13e |
Extreme IX Kolkata | Kolkata | 100 Gbps | 45.120.249.6 | 2001:df2:1900:5::6 |
DE-CIX Delhi | Delhi | 100 Gbps | 103.27.168.62 | 2400:d180:67::62 |
Extreme IX Delhi | Delhi | 100 Gbps | 45.120.248.89 | 2001:df2:1900:1::89 |
Extreme IX Mumbai | Mumbai | 100 Gbps | 103.77.108.29 | 2001:df2:1900:2::29 |
Extreme IX Chennai | Chennai | 100 Gbps | 45.120.251.133 | 2001:df2:1900:3::133 |
Extreme IX Mumbai | Mumbai | 100 Gbps | 103.77.108.92 | 2001:df2:1900:2::92 |
Rows per page
Type | IXP | Description | Timestamp |
---|---|---|---|
No changes found |