KAWAII
Capacity
↑ 215.6% YoY↑ 0.0% MoM
101 Gbps
IXPs
↑ 60.0% YoY↑ 0.0% MoM
8
Connections
↑ 60.0% YoY↑ 0.0% MoM
8
Capacity Distribution by IXP
Network Information
| ASN | 27523 |
| Name | KAWAII |
| Type | NSP |
| RS Participation | 100% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
INTERIX B.V. | 40 Gbps |
Seattle Internet Exchange | 20 Gbps |
ERITAP B.V. | 10 Gbps |
Saint Louis Internet Exchange | 10 Gbps |
Kansas City Internet eXchange, Inc | 10 Gbps |
Houston Internet Exchange | 10 Gbps |
Taiwan Digital Streaming Co. | 1 Gbps |
| Total | 0.1 Tbps |
IXP Connections
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| Frys-IX | Capacity changed from 7 Gbps to 10 Gbps |