AS198057 Flooyd Telecom LTDA
AS198057 Flooyd Telecom LTDA is a Cable/DSL/ISP network present at 16 Internet Exchange Points with 16 ports and 23.2 Gbps of provisioned peering capacity.
Capacity
↓ 23.2% YoY↓ 4.1% MoM
23.2 Gbps
IXPs
↑ 14.3% YoY↓ 5.9% MoM
16
Connections
↑ 14.3% YoY↓ 5.9% MoM
16
Capacity Distribution by IXP
Network Information
| ASN | 198057 |
| Name | Flooyd Telecom LTDA |
| Type | Cable/DSL/ISP |
| RS Participation | 100% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
Hyper Group Network | 10 Gbps |
BGP.Exchange | 8 Gbps |
4b42 UG (haftungsbeschränkt) | 2.1 Gbps |
F4 Networks | 1 Gbps |
10VPN-Hosting | 1 Gbps |
JIANYUELAB LTD | 1 Gbps |
ONIX Internet Exchange | 100 Mbps |
| Total | 0.0 Tbps |
IXP Connections
| # | City | |||
|---|---|---|---|---|
| 1 | HN Internet Exchange (Main) | North Kansas City | 10 Gbps | View |
| 2 | BGP.Exchange - Amsterdam | Amsterdam | 1 Gbps | View |
| 3 | BGP.Exchange - Bogata | Bogata | 1 Gbps | View |
| 4 | BGP.Exchange - Dusseldorf | Dusseldorf | 1 Gbps | View |
| 5 | BGP.Exchange - Fortaleza | Fortaleza | 1 Gbps | View |
| 6 | BGP.Exchange - Frankfurt | Frankfurt | 1 Gbps | View |
| 7 | BGP.Exchange - Rio de Janeiro | Rio de Janeiro | 1 Gbps | View |
| 8 | BGP.Exchange - Sao Paulo | Sao Paulo | 1 Gbps | View |
| 9 | BGP.Exchange - Toronto | Toronto | 1 Gbps | View |
| 10 | EVIX | Fremont | 1 Gbps | View |
| 11 | F4IX MCI | Kansas City | 1 Gbps | View |
| 12 | IXP FI HEL | Helsinki | 1 Gbps | View |
| 13 | IXP NL DRO | Dronten | 1 Gbps | View |
| 14 | Protocol 7 IX - Hong Kong | Hong Kong | 1 Gbps | View |
| 15 | 4b42 Internet Exchange Point | Zurich | 100 Mbps | View |
| 16 | ONIX | Toronto | 100 Mbps | View |
Rows per page
Page 1 of 1
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | AceHost Tampa | Tampa | View |
| 2 | Ascenty SPO02 - São Paulo | Osasco | View |
| 3 | Coloblox Data Centers ATL1 | Atlanta | View |
| 4 | Colocity DC3 | Adelaide | View |
| 5 | ColoCrossing BUF1 | Buffalo | View |
| 6 | ColoCrossing SEA1 | Seattle | View |
| 7 | Corepacket PDX-1 | Portland | View |
| 8 | Digital Realty CHI (600-780 S Federal) | Chicago | View |
| 9 | Equinix AM11 - Amsterdam, Lemelerbergweg | Amsterdam | View |
| 10 | Equinix SG3 - Singapore | Singapore | View |
| 11 | Equinix TR2 - Toronto | Toronto | View |
| 12 | Evocative BOS1 | Somerville | View |
| 13 | Evocative DA4 | Dallas | View |
| 14 | Fiberhub LAS1 | Las Vegas | View |
| 15 | Flexential - Dallas/Downtown (DAL01) | Dallas | View |
| 16 | H5 Data Centers Denver | Greenwood Village | View |
| 17 | JAX NAP | Jacksonville | View |
| 18 | MEGA Gateway (iAdvantage Hong Kong) | Hong Kong | View |
| 19 | Metanet New York Data Center Staten Island | Staten Island | View |
| 20 | Microtronix Datacenter Ottoville | Ottoville | View |
| 21 | NOCIX Clay Facility | North Kansas City | View |
| 22 | Nuday DC1 | Markham | View |
| 23 | OpenColo | Santa Clara | View |
| 24 | PhoenixNAP | Phoenix | View |
| 25 | Psychz Networks LAX1 | Los Angeles | View |
Rows per page
Page 1 of 2
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| Protocol 7 IX - Tokyo | Disconnected from exchange | ||
| BGP.Exchange - Frankfurt | Disconnected from exchange | ||
| IX.br (PTT.br) São Paulo | Disconnected from exchange | ||
| BGP.Exchange - Toronto | Disconnected from exchange | ||
| BGP.Exchange - Rio de Janeiro | Disconnected from exchange | ||
| BGP.Exchange - Fortaleza | Disconnected from exchange | ||
| BGP.Exchange - Bogata | Disconnected from exchange | ||
| BGP.Exchange - Sao Paulo | Disconnected from exchange | ||
| BGP.Exchange - Dusseldorf | Disconnected from exchange | ||
| BGP.Exchange - Frankfurt | Disconnected from exchange | ||
| BGP.Exchange - Amsterdam | Disconnected from exchange |