DACS-IX West
Unique Networks
↑ 28.6% YoY↑ 12.5% MoM
9
Connection
↑ 42.9% YoY↑ 25.0% MoM
10
Facilities
↑ 0.0% YoY↑ 0.0% MoM
2
Total Capacity
↑ 214.3% YoY↑ 175.0% MoM
220 Gbps
IXP Information
| Organization | DACS Network Exchange (Website) |
| Name | DACS-IX West |
| City | Silicon Valley, US |
| Networks | 9 |
| Connections | 10 |
| Total Capacity | 220 Gbps |
| Facilities | 2 |
| Website | http://www.dacs-ix.com |
Capacity Distribution by Network
Protocol Support
IPv6
Multicast
Facilities (2)
| Name | City |
|---|---|
| Flexential - Las Vegas/North (LAS04) | North Las Vegas |
| Hurricane Electric Fremont 2 | Fremont |
Connections (10)
| IPv4 | IPv6 | |||
|---|---|---|---|---|
| 40592 | DACS IX Route Servers | 40 Gbps | 206.83.140.2 | 2001:505:148:e516::2 |
| 40592 | DACS IX Route Servers | 40 Gbps | 206.83.140.1 | 2001:505:148:e516::1 |
| 6515 | DACS NX | 40 Gbps | 206.83.140.10 | 2001:505:148:e516::10 |
| 29785 | DACS SCE | 40 Gbps | 206.83.140.9 | 2001:505:148:e516::9 |
| 398454 | DACS IX Route Collectors | 10 Gbps | 206.83.140.5 | 2001:505:148:e516::5 |
| 61961 | Nellicus, LLC | 10 Gbps | 206.83.140.47 | 2001:505:148:e516::47 |
| 3856 | PCH AS3856 | 10 Gbps | 206.83.140.23 | 2602:ffa9:e748:e516::23 |
| 42 | PCH AS42 | 10 Gbps | 206.83.140.22 | 2602:ffa9:e748:e516::22 |
| 13760 | Uniti Fiber | 10 Gbps | 206.83.140.14 | 2602:ffa9:e748:e516::14 |
| 30622 | Venable LLP | 10 Gbps | 206.83.140.12 | 2602:ffa9:e748:e516::12 |
Recent Changes (Last 90 days)
| Type | Network | Description | Timestamp |
|---|---|---|---|
| AS6515 (DACS NX) | Capacity changed from 10 Gbps to 40 Gbps | ||
| AS29785 (DACS SCE) | Connected with 40 Gbps | ||
| AS40592 (DACS IX Route Servers) | Connected with 40 Gbps | ||
| AS40592 (DACS IX Route Servers) | Connected with 40 Gbps | ||
| AS398454 (DACS IX Route Collectors) | Connected with 10 Gbps | ||
| AS40217 (DACS-NX Legacy Network) | Disconnected from exchange | ||
| AS40592 (DACS IX Route Servers) | Disconnected from exchange | ||
| AS398454 (DACS IX Route Collectors) | Disconnected from exchange | ||
| AS398454 (DACS IX Route Collectors) | Disconnected from exchange | ||
| AS40217 (DACS-NX Legacy Network) | Disconnected from exchange | ||
| AS40592 (DACS IX Route Servers) | Disconnected from exchange | ||
| AS61961 (Nellicus, LLC) | Connected with 10 Gbps |