BGP.Exchange - Valdivia
Unique Networks
↑ 0.0% YoY↑ 0.0% MoM
5
Connection
↑ 0.0% YoY↑ 0.0% MoM
5
Facilities
0
Total Capacity
↑ 0.0% YoY↑ 0.0% MoM
14 Gbps
IXP Information
| Organization | BGP.Exchange (Website) |
| Name | BGP.Exchange - Valdivia |
| City | Valdivia, CL |
| Networks | 5 |
| Connections | 5 |
| Total Capacity | 14 Gbps |
| Facilities | 0 |
| Website | https://bgp.exchange |
Capacity Distribution by Network
Protocol Support
IPv6
Multicast
Facilities (0)
| Name | City |
|---|---|
| No results. | |
Connections (5)
| IPv4 | IPv6 | |||
|---|---|---|---|---|
| 24381 | BGP.Exchange - Route Servers | 10 Gbps | 2a0e:8f01:1000:44::1 | |
| 214931 | ALUE NETWORK | 1 Gbps | 2a0e:8f01:1000:44::102 | |
| 24322 | infininet (prev. HostLink) | 1 Gbps | 2a0e:8f01:1000:44::2:4322 | |
| 208690 | Jeske Solutions | 1 Gbps | 2a0e:8f01:1000:44::104 | |
| 213550 | JONRADEL | 1 Gbps | 2a0e:8f01:1000:44::103 |
Recent Changes (Last 90 days)
| Type | Network | Description | Timestamp |
|---|---|---|---|
| No changes found | |||