CSIX
Unique Networks
↑ 0.0% YoY↑ 0.0% MoM
16
Connection
↑ 0.0% YoY↑ 0.0% MoM
19
Facilities
↑ 0.0% YoY↑ 0.0% MoM
4
Total Capacity
↑ 3.0% YoY↑ 0.0% MoM
310 Gbps
IXP Information
| Organization | Tech Futures Interactive Inc. (Website) |
| Name | CSIX |
| City | Vancouver, CA |
| Networks | 16 |
| Connections | 19 |
| Total Capacity | 310 Gbps |
| Facilities | 4 |
| Website | https://cloudsingularity.exchange |
Capacity Distribution by Network
Protocol Support
IPv6
Multicast
Facilities (4)
| Name | City |
|---|---|
| Cologix VAN3 | Vancouver |
| eStruxture VAN-2 | Vancouver |
| Harbour Centre Vancouver | Vancouver |
| Tech Futures YVR1 | Vancouver |
Connections (19)
| IPv4 | IPv6 | |||
|---|---|---|---|---|
| 207893 | DeltaX Labs | 40 Gbps | 206.83.46.11 | 2001:504:9c::11 |
| 394256 | Tech Futures Interactive Inc. | 40 Gbps | 206.83.46.1 | 2001:504:9c::1 |
| 394256 | Tech Futures Interactive Inc. | 40 Gbps | 206.83.46.2 | 2001:504:9c::2 |
| 54133 | UNMETERED | 40 Gbps | 206.83.46.12 | 2001:504:9c::12 |
| 26268 | CSIX Route Servers | 10 Gbps | 206.83.46.253 | 2001:504:9c::253 |
| 26268 | CSIX Route Servers | 10 Gbps | 206.83.46.254 | 2001:504:9c::254 |
| 112 | DNS-OARC-112 | 10 Gbps | 206.83.46.112 | 2001:504:9c::112 |
| 53356 | Free Range Cloud Hosting Inc | 10 Gbps | 206.83.46.13 | 2001:504:9c::13 |
| 6939 | Hurricane Electric | 10 Gbps | 206.83.46.19 | 2001:504:9c::19 |
| 401973 | NEBULA NETWORKS | 10 Gbps | 206.83.46.25 | 2001:504:9c::25 |
| 8674 | Netnod | 10 Gbps | 206.83.46.21 | 2001:504:9c::21 |
| 968 | Packetframe | 10 Gbps | 206.83.46.15 | 2001:504:9c::15 |
| 3856 | PCH AS3856 | 10 Gbps | 206.83.46.23 | 2001:504:9c::23 |
| 42 | PCH AS42 | 10 Gbps | 206.83.46.22 | 2001:504:9c::22 |
| 25152 | RIPE NCC K-Root Operations | 10 Gbps | 206.83.46.16 | 2001:504:9c::16 |
| 396993 | Soraxus Networks Inc. | 10 Gbps | 206.83.46.24 | 2001:504:9c::24 |
| 399500 | Tech Futures HyperSpeed Network | 10 Gbps | 206.83.46.5 | 2001:504:9c::5 |
| 394256 | Tech Futures Interactive Inc. | 10 Gbps | 206.83.46.3 | 2001:504:9c::3 |
| 396503 | WestConnect Communications | 10 Gbps | 206.83.46.14 | 2001:504:9c::14 |
Recent Changes (Last 90 days)
| Type | Network | Description | Timestamp |
|---|---|---|---|
| No changes found | |||