iseek
Capacity
↑ 0.0% YoY↑ 0.0% MoM
130 Gbps
IXPs
↑ 0.0% YoY↑ 0.0% MoM
12
Connections
↑ 0.0% YoY↑ 0.0% MoM
13
Capacity Distribution by IXP
Network Information
| ASN | 9723 |
| Name | iseek |
| Type | NSP |
| RS Participation | 0% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
Megaport | 50 Gbps |
Internet Association of Australia Ltd | 50 Gbps |
Edge IX | 20 Gbps |
Equinix, Inc. | 10 Gbps |
| Total | 0.1 Tbps |
IXP Connections
| # | City | |||
|---|---|---|---|---|
| 1 | EdgeIX - Adelaide | Adelaide | 10 Gbps | View |
| 2 | EdgeIX - Sydney | Sydney | 10 Gbps | View |
| 3 | Equinix Sydney | Sydney | 10 Gbps | View |
| 4 | MegaIX Adelaide | Adelaide | 10 Gbps | View |
| 5 | MegaIX Brisbane | Brisbane | 10 Gbps | View |
| 6 | MegaIX Melbourne | Melbourne | 10 Gbps | View |
| 7 | MegaIX Perth | Perth | 10 Gbps | View |
| 8 | MegaIX Sydney | Sydney | 10 Gbps | View |
| 9 | NSW-IX | Sydney | 10 Gbps | View |
| 10 | NSW-IX | Sydney | 10 Gbps | View |
| 11 | QLD-IX | Brisbane | 10 Gbps | View |
| 12 | SA-IX | Adelaide | 10 Gbps | View |
| 13 | VIC-IX | Melbourne | 10 Gbps | View |
Rows per page
Page 1 of 1
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | DigiCo Adelaide ADL1 (YourDC Ed Parks) | Edinburgh Parks | View |
| 2 | DigiCo Adelaide ADL2 (YourDC Hawthorn) | Adelaide | View |
| 3 | DigiCo Brisbane BNE1 (iseek LDR1) | Eagle Farm | View |
| 4 | DigiCo Brisbane BNE3 (iseek IR) | Woolloongabba | View |
| 5 | DigiCo Sydney SYD1 (formerly Global Switch Australia) | Sydney | View |
| 6 | DigiCo Sydney SYD2 (iseek GH) | Artarmon | View |
| 7 | DigiCo Townsville TSV1 (iseek NQRDC) | Garbutt | View |
| 8 | Equinix SY1/SY2 - Sydney | Sydney | View |
| 9 | Fujitsu Eight Mile Plains | Brisbane | View |
| 10 | iseek Gore Hill Business Park | Artamon | View |
| 11 | NEXTDC B1 | Brisbane | View |
| 12 | NEXTDC B2 | Fortitude Valley | View |
| 13 | NEXTDC M1 | Melbourne | View |
| 14 | NEXTDC P1 | Malaga | View |
| 15 | Polaris Data Centre | Brisbane | View |
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||