CITEC
Capacity
↑ 106.3% YoY↑ 0.0% MoM
330 Gbps
IXPs
↑ 0.0% YoY↑ 0.0% MoM
5
Connections
↑ 0.0% YoY↑ 0.0% MoM
6
Capacity Distribution by IXP
Network Information
| ASN | 9650 |
| Name | CITEC |
| Type | Non-Profit |
| RS Participation | 100% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
Megaport | 120 Gbps |
Edge IX | 100 Gbps |
Internet Association of Australia Ltd | 100 Gbps |
Equinix, Inc. | 10 Gbps |
| Total | 0.3 Tbps |
IXP Connections
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | DigiCo Brisbane BNE2 (iseek LDR2) | Eagle Farm | View |
| 2 | DigiCo Sydney SYD1 (formerly Global Switch Australia) | Sydney | View |
| 3 | Equinix ME1/ME2 - Melbourne | Melbourne | View |
| 4 | Equinix SY1/SY2 - Sydney | Sydney | View |
| 5 | NEXTDC B1 | Brisbane | View |
| 6 | NEXTDC B2 | Fortitude Valley | View |
| 7 | NEXTDC S1 | Sydney | View |
| 8 | Polaris Data Centre | Brisbane | View |
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||