AS16509 Amazon.com
AS16509 Amazon.com is an Enterprise network present at 15 Internet Exchange Points with 30 ports and 2.82 Tbps of provisioned peering capacity.
Capacity
↑ 6.8% YoY↑ 7.6% MoM
2.82 Tbps
IXPs
↑ 0.0% YoY↑ 7.1% MoM
15
Connections
↑ 0.0% YoY↑ 7.1% MoM
30
Capacity Distribution by IXP
Network Information
| ASN | 16509 |
| Name | Amazon.com |
| Type | Enterprise |
| RS Participation | 0% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
IX Australia | 800 Gbps |
Megaport | 800 Gbps |
Edge IX | 620 Gbps |
Equinix, Inc. | 600 Gbps |
| Total | 2.8 Tbps |
IXP Connections
| # | City | |||
|---|---|---|---|---|
| 1 | EdgeIX - Brisbane | Brisbane | 100 Gbps | View |
| 2 | EdgeIX - Brisbane | Brisbane | 100 Gbps | View |
| 3 | EdgeIX - Melbourne | Melbourne | 100 Gbps | View |
| 4 | EdgeIX - Melbourne | Melbourne | 100 Gbps | View |
| 5 | EdgeIX - Sydney | Sydney | 100 Gbps | View |
| 6 | EdgeIX - Sydney | Sydney | 100 Gbps | View |
| 7 | Equinix Melbourne | Melbourne | 100 Gbps | View |
| 8 | Equinix Melbourne | Melbourne | 100 Gbps | View |
| 9 | Equinix Perth | Perth | 100 Gbps | View |
| 10 | Equinix Perth | Perth | 100 Gbps | View |
| 11 | Equinix Sydney | Sydney | 100 Gbps | View |
| 12 | Equinix Sydney | Sydney | 100 Gbps | View |
| 13 | IX Australia Brisbane (QLD-IX) | Brisbane | 100 Gbps | View |
| 14 | IX Australia Brisbane (QLD-IX) | Brisbane | 100 Gbps | View |
| 15 | IX Australia Melbourne (VIC-IX) | Melbourne | 100 Gbps | View |
| 16 | IX Australia Melbourne (VIC-IX) | Melbourne | 100 Gbps | View |
| 17 | IX Australia Perth (WA-IX) | Perth | 100 Gbps | View |
| 18 | IX Australia Perth (WA-IX) | Perth | 100 Gbps | View |
| 19 | IX Australia Sydney (NSW-IX) | Sydney | 100 Gbps | View |
| 20 | IX Australia Sydney (NSW-IX) | Sydney | 100 Gbps | View |
| 21 | MegaIX Brisbane | Brisbane | 100 Gbps | View |
| 22 | MegaIX Brisbane | Brisbane | 100 Gbps | View |
| 23 | MegaIX Melbourne | Melbourne | 100 Gbps | View |
| 24 | MegaIX Melbourne | Melbourne | 100 Gbps | View |
| 25 | MegaIX Perth | Perth | 100 Gbps | View |
Rows per page
Page 1 of 2
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| Equinix Perth | Capacity changed from 10 Gbps to 100 Gbps | ||
| Equinix Perth | Capacity changed from 10 Gbps to 100 Gbps |