AR-IX Cabase - Argentina
AR-IX Cabase - Argentina is an Internet Exchange Point in Argentina, Argentina, operated by Cámara Argentina de Internet (CABASE), connecting 374 unique networks through 502 ports with 16.97 Tbps of provisioned capacity across 29 facilities. 365 of its member networks peer at no other exchange in Argentina.
Unique Networks
↓ 1.6% YoY↓ 0.3% MoM
374
Connection
↑ 0.0% YoY↑ 0.0% MoM
502
Facilities
↑ 0.0% YoY↑ 0.0% MoM
29
Total Capacity
↑ 11.9% YoY↑ 1.7% MoM
16.97 Tbps
IXP Information
| Organization | Cámara Argentina de Internet (CABASE) (Website) |
| Name | AR-IX Cabase - Argentina |
| City | Argentina, AR |
| Networks | 374 |
| Connections | 502 |
| Total Capacity | 16.97 Tbps |
| Facilities | 29 |
| Website | http://www.cabase.org.ar |
Capacity Distribution by Network
Protocol Support
IPv6
Multicast
Facilities (29)
| Name | City |
|---|---|
| ADV ZARATE | Zárate |
| Cabase BHB | Bahía Blanca |
| Cabase BRC | San Carlos de Bariloche |
| Cabase BUE | Ciudad Autónoma de Buenos Aires |
| Cabase COR | Córdoba |
| Cabase DLC | Mar del Tuyú |
| Cabase JUJ | San Salvador de Jujuy |
| Cabase JUN | Junín |
| Cabase LPL | La Plata |
| Cabase MDQ | Mar del Plata |
| Cabase MZA | Mendoza |
| Cabase NGB | Manuel Alberti |
| Cabase NQN | Neuquén |
| Cabase PER | Pergamino |
| Cabase PMY | Puerto Madryn |
| Cabase POS | Posadas |
| Cabase RCU | Río Cuarto |
| Cabase RGL | Rio Gallegos |
| Cabase ROS | Rosario |
| Cabase RST | Resistencia |
| Cabase SFE | Santa Fe |
| Cabase SLT | Salta |
| Cabase SLU | San Luis |
| Cabase SZP | Saenz Peña |
| Cabase TDL | Tandil |
| Cabase UAQ | San Juan |
| Cabase VDM | Viedma |
| Cirion Buenos Aires - BUE1 | Buenos Aires |
| LINKEAR SRL | Moreno |
Connections (502)
| IPv4 | IPv6 | |||
|---|---|---|---|---|
| 52376 | CABASE-RCN | 600 Gbps | 45.68.8.12 | 2001:13c7:6001::12 |
| 27988 | Servicios y Telecomunicaciones | 600 Gbps | 45.68.8.208 | 2001:13c7:6001::208 |
| 27988 | Servicios y Telecomunicaciones | 600 Gbps | 45.68.8.128 | 2001:13c7:6001::128 |
| 27988 | Servicios y Telecomunicaciones | 600 Gbps | 45.68.8.118 | 2001:13c7:6001::118 |
| 7303 | TELECOM ARGENTINA | 300 Gbps | 45.68.8.131 | 2001:13c7:6001::131 |
| 7303 | TELECOM ARGENTINA | 300 Gbps | 45.68.8.197 | 2001:13c7:6001::197 |
| 16509 | Amazon.com | 200 Gbps | 45.68.8.214 | 2001:13c7:6001::214 |
| 16509 | Amazon.com | 200 Gbps | 45.68.8.215 | 2001:13c7:6001::215 |
| 13335 | Cloudflare | 200 Gbps | 45.68.8.181 | 2001:13c7:6001::181 |
| 64123 | Dodolink Internacional SRL | 200 Gbps | 45.68.8.162 | 2001:13c7:6001::162 |
| 7195 | EdgeUno | 200 Gbps | 45.68.8.41 | 2001:13c7:6001::41 |
| 7195 | EdgeUno | 200 Gbps | 45.68.8.229 | 2001:13c7:6001::229 |
| 54113 | Fastly, Inc. | 200 Gbps | 45.68.8.133 | 2001:13c7:6001::133 |
| 54113 | Fastly, Inc. | 200 Gbps | 45.68.8.134 | 2001:13c7:6001::134 |
| 263684 | Internet Services SA - 263684 | 200 Gbps | 45.68.8.79 | |
| 52363 | Jumpnet Soluciones de Internet | 200 Gbps | 45.68.8.86 | 2001:13c7:6001::86 |
| 32934 | Meta | 200 Gbps | 45.68.8.111 | 2001:13c7:6001::111 |
| 32934 | Meta | 200 Gbps | 45.68.8.139 | 2001:13c7:6001::139 |
| 32934 | Meta | 200 Gbps | 45.68.8.27 | 2001:13c7:6001::27 |
| 32934 | Meta | 200 Gbps | 45.68.8.28 | 2001:13c7:6001::28 |
| 7049 | Silica Networks | 200 Gbps | 45.68.8.124 | 2001:13c7:6001::124 |
| 266725 | SOLUTION LAN | 200 Gbps | 45.68.8.141 | 2001:13c7:6001::141 |
| 52376 | CABASE-RCN | 140 Gbps | 138.204.255.252 | 2801:168:1::252 |
| 52376 | CABASE-RCN | 120 Gbps | 200.115.81.252 | 2001:13c7:6011::252 |
| 52376 | CABASE-RCN | 120 Gbps | 200.14.38.252 | 2001:13c7:600b::252 |
| 52376 | CABASE-RCN | 110 Gbps | 200.0.19.252 | 2001:13c7:6007::252 |
| 139341 | ACE CDN | 100 Gbps | 45.68.8.137 | 2001:13c7:6001::137 |
| 263194 | Advantun | 100 Gbps | 45.68.8.95 | 2001:13c7:6001::95 |
| 52318 | Agencia de Sistemas de Informacion, Gobierno de la Ciudad Autónoma de Buenos Aires | 100 Gbps | 45.68.8.132 | 2001:13c7:6001::132 |
| 52318 | Agencia de Sistemas de Informacion, Gobierno de la Ciudad Autónoma de Buenos Aires | 100 Gbps | 45.68.8.68 | 2001:13c7:6001::68 |
| 52251 | Alterplan Solutions SRL | 100 Gbps | 45.68.8.173 | 2001:13c7:6001::173 |
| 6057 | ANTEL | 100 Gbps | 45.68.8.43 | 2001:13c7:6001::43 |
| 52374 | Cabase COR RS | 100 Gbps | 200.14.75.248 | 2001:13c7:600e::248 |
| 52376 | CABASE-RCN | 100 Gbps | 200.14.74.252 | 2001:13c7:600d::252 |
| 13835 | Cirion - AR | 100 Gbps | 45.68.8.225 | 2001:13c7:6001::225 |
| 11664 | CLARO ARGENTINA | 100 Gbps | 45.68.8.114 | 2001:13c7:6001::114 |
| 11664 | CLARO ARGENTINA | 100 Gbps | 45.68.8.108 | 2001:13c7:6001::108 |
| 52409 | COSEIDI | 100 Gbps | 45.68.8.193 | 2001:13c7:6001::193 |
| 52409 | COSEIDI | 100 Gbps | 45.68.8.241 | 2001:13c7:6001::241 |
| 11014 | CPS | 100 Gbps | 45.68.8.126 | 2001:13c7:6001::126 |
| 11014 | CPS | 100 Gbps | 45.68.8.146 | 2001:13c7:6001::146 |
| 262150 | EPEC Telecomunicaciones | 100 Gbps | 200.14.75.4 | 2001:13c7:600e::4 |
| 20207 | Gigared | 100 Gbps | 45.68.8.101 | 2001:13c7:6001::101 |
| 269870 | Giza | 100 Gbps | 200.115.81.105 | 2001:13c7:6011::20 |
| 15169 | Google LLC | 100 Gbps | 45.68.8.238 | 2001:13c7:6001::238 |
| 28111 | Grupo Solunet SRL | 100 Gbps | 45.68.8.71 | |
| 6939 | Hurricane Electric | 100 Gbps | 45.68.8.93 | 2001:13c7:6001::93 |
| 270099 | INTERNET CORDOBA | 100 Gbps | 200.14.75.34 | 2001:13c7:600e::34 |
| 270099 | INTERNET CORDOBA | 100 Gbps | 45.68.11.238 | 2001:13c7:6001::11:238 |
| 262589 | InterNexa Global Network | 100 Gbps | 45.68.8.135 | 2001:13c7:6001::135 |
| 16814 | IPLAN Telecomunicaciones - NSS S.A. | 100 Gbps | 45.68.8.209 | 2001:13c7:6001::209 |
| 138915 | Kaopu Cloud HK | 100 Gbps | 45.68.8.40 | 2001:13c7:6001::40 |
| 263801 | LINKEAR | 100 Gbps | 45.68.8.186 | 2001:13c7:6001::186 |
| 263801 | LINKEAR | 100 Gbps | 45.68.8.224 | 2001:13c7:6001::224 |
| 63293 | Meta AS63293 | 100 Gbps | 200.0.19.64 | 2001:13c7:6007::64 |
| 63293 | Meta AS63293 | 100 Gbps | 138.204.255.64 | 2801:168:1::64 |
| 63293 | Meta AS63293 | 100 Gbps | 200.115.81.64 | 2001:13c7:6011::64 |
| 63293 | Meta AS63293 | 100 Gbps | 200.14.38.64 | 2001:13c7:600b::64 |
| 63293 | Meta AS63293 | 100 Gbps | 200.14.75.64 | 2001:13c7:600e::64 |
| 63293 | Meta AS63293 | 100 Gbps | 138.204.253.64 | 2001:13c7:601f::64 |
| 8075 | Microsoft | 100 Gbps | 200.0.17.217 | 2001:13c7:6001::217 |
| 8075 | Microsoft | 100 Gbps | 200.0.17.218 | 2001:13c7:6001::218 |
| 52444 | Pogliotti & Pogliotti Construcciones S.A. | 100 Gbps | 200.14.75.10 | 2001:13c7:600e::10 |
| 52444 | Pogliotti & Pogliotti Construcciones S.A. | 100 Gbps | 45.68.8.242 | 2001:13c7:6001::242 |
| 52444 | Pogliotti & Pogliotti Construcciones S.A. | 100 Gbps | 200.14.75.36 | 2001:13c7:600e::36 |
| 52444 | Pogliotti & Pogliotti Construcciones S.A. | 100 Gbps | 201.182.132.11 | 2801:168:3::11 |
| 61449 | Research SRL | 100 Gbps | 200.0.17.248 | |
| 61449 | Research SRL | 100 Gbps | 45.68.8.248 | 2001:13c7:6001::248 |
| 27988 | Servicios y Telecomunicaciones | 100 Gbps | 138.204.250.7 | 2001:13c7:601c::7 |
| 27988 | Servicios y Telecomunicaciones | 100 Gbps | 200.115.80.100 | |
| 27988 | Servicios y Telecomunicaciones | 100 Gbps | 138.204.248.100 | |
| 27988 | Servicios y Telecomunicaciones | 100 Gbps | 138.204.253.18 | 2001:13c7:601f::18 |
| 10617 | Sion S.A. | 100 Gbps | 45.68.8.150 | 2001:13c7:6001::150 |
| 14593 | SpaceX Starlink | 100 Gbps | 45.68.8.182 | 2001:13c7:6001::182 |
| 14593 | SpaceX Starlink | 100 Gbps | 45.68.8.175 | 2001:13c7:6001::175 |
| 262259 | Starnetworks | 100 Gbps | 45.68.8.174 | |
| 27747 | Telecentro | 100 Gbps | 45.68.8.160 | 2001:13c7:6001::160 |
| 27747 | Telecentro | 100 Gbps | 45.68.8.157 | 2001:13c7:6001::157 |
| 27984 | TeleRed | 100 Gbps | 45.68.8.144 | 2001:13c7:6001::144 |
| 27833 | BVNET | 80 Gbps | 200.14.37.1 | 2001:13c7:6009::1 |
| 52376 | CABASE-RCN | 80 Gbps | 200.14.37.252 | 2001:13c7:6009::252 |
| 52376 | CABASE-RCN | 80 Gbps | 200.14.75.252 | 2001:13c7:600e::252 |
| 263774 | Marandu Comunicaciones | 80 Gbps | 200.115.83.12 | 2001:13c7:6013::12 |
| 264765 | VANET TELECOMUNICACIONES SRL | 80 Gbps | 45.68.8.171 | 2001:13c7:6001::171 |
| 264765 | VANET TELECOMUNICACIONES SRL | 80 Gbps | 45.68.8.199 | 2001:13c7:6001::199 |
| 52376 | CABASE-RCN | 50 Gbps | 201.182.132.252 | 2801:168:3::252 |
| 271984 | Agencia Conectividad Córdoba S.E. | 40 Gbps | 200.14.75.37 | |
| 271984 | Agencia Conectividad Córdoba S.E. | 40 Gbps | 200.14.75.38 | |
| 263793 | BACKBONE NETWORKS | 40 Gbps | 45.68.8.234 | |
| 52376 | CABASE-RCN | 40 Gbps | 200.115.83.252 | 2001:13c7:6013::252 |
| 52376 | CABASE-RCN | 40 Gbps | 200.13.83.252 | 2001:13c7:6008::252 |
| 52376 | CABASE-RCN | 40 Gbps | 138.204.247.252 | 2001:13c7:6019::252 |
| 52436 | Cable Televisora Color | 40 Gbps | 200.14.38.1 | |
| 265804 | COMUNIDAD 3 PLAY | 40 Gbps | 45.68.8.29 | 2001:13c7:6001::29 |
| 27851 | Coop. Eléctrica y de Servicios Públicos Luján | 40 Gbps | 45.68.8.180 | 2001:13c7:6001::180 |
| 27955 | Cooperativa de Provisión de Servicios Publicos de Tortuguitas | 40 Gbps | 45.68.8.161 | 2001:13c7:6001::161 |
| 28066 | Cooperativa Telefonica Mariano Acosta | 40 Gbps | 45.68.8.178 | 2001:13c7:6001::178 |
| 28066 | Cooperativa Telefonica Mariano Acosta | 40 Gbps | 45.68.8.76 | 2001:13c7:6001::76 |
| 28009 | Da.Vi.Tel. S.A. | 40 Gbps | 200.0.19.6 | 2001:13c7:6007::6 |
| 272872 | DATOS NET DEL SUR | 40 Gbps | 45.68.8.38 | 2001:13c7:6001::38 |
| 52279 | ETERNET | 40 Gbps | 45.68.8.73 | 2001:13c7:6001::73 |
| 52279 | ETERNET | 40 Gbps | 45.68.8.102 | 2001:13c7:6001::102 |
| 52279 | ETERNET | 40 Gbps | 45.68.8.69 | 2001:13c7:6001::69 |
| 52279 | ETERNET | 40 Gbps | 45.68.8.154 | 2001:13c7:6001::154 |
| 274181 | FIBERAR SRL | 40 Gbps | 45.68.8.147 | 2001:13c7:6001::147 |
| 18747 | IFX | 40 Gbps | 45.68.8.107 | 2001:13c7:6001::107 |
| 27879 | Informática y Telecomunicaciones S.A. | 40 Gbps | 200.14.38.11 | |
| 52413 | MADACOM SRL | 40 Gbps | 200.115.81.5 | |
| 27865 | Tecnologia Work Out S.A. | 40 Gbps | 45.68.8.33 | 2001:13c7:6001::33 |
| 52376 | CABASE-RCN | 30 Gbps | 200.14.39.252 | 2001:13c7:600c::252 |
| 63293 | Meta AS63293 | 30 Gbps | 200.13.83.64 | 2001:13c7:6008::64 |
| 63293 | Meta AS63293 | 30 Gbps | 138.204.248.64 | 2001:13c7:601a::64 |
| 265823 | NETROPOLYS S.A. | 30 Gbps | 138.204.255.5 | 2801:168:1::5 |
| 267833 | ONPOWER Internet | 30 Gbps | 138.204.255.10 | |
| 272030 | SMARTNET Argentina | 30 Gbps | 45.68.8.39 | 2001:13c7:6001::39 |
| 19889 | Telviso Argentina | 30 Gbps | 45.68.8.105 | 2001:13c7:6001::105 |
| 19889 | Telviso Argentina | 30 Gbps | 45.68.8.106 | 2001:13c7:6001::106 |
| 264768 | ANTENA DELTA | 20 Gbps | 45.68.8.166 | 2001:13c7:6001::166 |
| 52376 | CABASE-RCN | 20 Gbps | 200.115.82.252 | 2001:13c7:6012::252 |
| 52376 | CABASE-RCN | 20 Gbps | 200.115.80.252 | 2001:13c7:6010::252 |
| 52376 | CABASE-RCN | 20 Gbps | 138.204.245.252 | 2001:13c7:6017::252 |
| 52376 | CABASE-RCN | 20 Gbps | 138.204.248.252 | 2001:13c7:601a::252 |
| 52376 | CABASE-RCN | 20 Gbps | 138.204.250.252 | 2001:13c7:601c::252 |
| 52376 | CABASE-RCN | 20 Gbps | 138.204.253.252 | 2001:13c7:601f::252 |
| 28073 | Cooperativa de Electricidad de Trenque Lauquen | 20 Gbps | 45.68.8.109 | 2001:13c7:6001::109 |
| 263181 | Cooperativa Telefonica Grand Bourg | 20 Gbps | 45.68.8.194 | 2001:13c7:6001::194 |
| 52268 | COPELCO Ltda | 20 Gbps | 200.0.19.5 | 2001:13c7:6007::5 |
| 17069 | Cotel Argentina | 20 Gbps | 200.115.82.1 | 2001:13c7:6012::1 |
| 263729 | DANEZ | 20 Gbps | 45.68.8.185 | 2001:13c7:6001::185 |
| 263729 | DANEZ | 20 Gbps | 45.68.8.226 | 2001:13c7:6001::226 |
| 263209 | Enlace Soluciones Informaticas SRL | 20 Gbps | 45.68.8.83 | 2001:13c7:6001::83 |
| 264740 | Escobar Arnez Marcelino | 20 Gbps | 45.68.8.91 | 2001:13c7:6001::91 |
| 263789 | Fonoglobal - Cortuc | 20 Gbps | 45.68.8.192 | 2001:13c7:6001::192 |
| 271922 | GEO FIBER | 20 Gbps | 138.204.255.12 | 2801:168:1::12 |
| 264723 | Gow Internet | 20 Gbps | 45.68.8.145 | 2001:13c7:6001::145 |
| 52255 | Grupo Servicios Junin | 20 Gbps | 200.115.80.2 | 2001:13c7:6010::2 |
| 265676 | INTERSAT | 20 Gbps | 138.204.255.3 | |
| 16814 | IPLAN Telecomunicaciones - NSS S.A. | 20 Gbps | 45.68.8.130 | 2001:13c7:6001::130 |
| 63293 | Meta AS63293 | 20 Gbps | 200.115.84.64 | 2001:13c7:6014::64 |
| 63293 | Meta AS63293 | 20 Gbps | 200.115.83.64 | 2001:13c7:6013::64 |
| 63293 | Meta AS63293 | 20 Gbps | 138.204.250.64 | 2001:13c7:601c::64 |
| 61470 | MUSURIT | 20 Gbps | 45.68.8.165 | 2001:13c7:6001::165 |
| 55256 | Netskope | 20 Gbps | 45.68.8.35 | 2001:13c7:6001::35 |
| 269814 | PROLUX COMSER | 20 Gbps | 45.68.8.243 | |
| 263790 | RED POWER | 20 Gbps | 200.115.80.3 | |
| 27994 | Servicios para el Transporte de Información | 20 Gbps | 200.13.83.11 | |
| 263754 | SN COMUNICACIONES | 20 Gbps | 45.68.8.88 | 2001:13c7:6001::88 |
| 265777 | SOLUCIONES WISP S.A. | 20 Gbps | 200.115.81.15 | 2001:13c7:6011::15 |
| 265777 | SOLUCIONES WISP S.A. | 20 Gbps | 45.68.8.74 | 2001:13c7:6001::74 |
| 264800 | TECHTRON ARGENTINA | 20 Gbps | 200.14.38.28 | |
| 27865 | Tecnologia Work Out S.A. | 20 Gbps | 200.115.81.4 | 2001:13c7:6011::4 |
| 264752 | TECNOVISION SA | 20 Gbps | 138.204.250.5 | |
| 267686 | TELCAB ARGENTINA | 20 Gbps | 45.68.8.176 | 2001:13c7:6001::176 |
| 52322 | TELCOCOM | 20 Gbps | 200.0.19.3 | 2001:13c7:6007::3 |
| 27984 | TeleRed | 20 Gbps | 138.204.247.11 | 2001:13c7:6019::11 |
| 23201 | TIGO PY | 20 Gbps | 45.68.8.55 | 2001:13c7:6001::55 |
| 265708 | WARI.NET COMUNICACIONES S.R.L | 20 Gbps | 138.204.250.4 | 2001:13c7:601c::4 |
| 267711 | ZE.NET WISP | 20 Gbps | 45.68.8.45 | 2001:13c7:6001::45 |
| 11815 | Cooperativa Telefónica de Villa Gobernador Gálvez | 18 Gbps | 45.68.8.116 | 2001:13c7:6001::116 |
| 11815 | Cooperativa Telefónica de Villa Gobernador Gálvez | 18 Gbps | 200.13.83.13 | 2001:13c7:6008::13 |
| 27818 | Cotesma | 16 Gbps | 200.0.19.7 | 2001:13c7:6007::7 |
| 27967 | Gobernacion de la Provincia de Buenos Aires | 10.24 Gbps | 45.68.8.51 | |
| 266829 | MAGALAJO | 10.24 Gbps | 200.115.81.19 | |
| 28283 | Adylnet Telecom - AS28283 | 10 Gbps | 45.68.8.211 | 2001:13c7:6001::211 |
| 16701 | AFIP | 10 Gbps | 45.68.8.84 | 2001:13c7:6001::84 |
| 16701 | AFIP | 10 Gbps | 45.68.8.104 | 2001:13c7:6001::104 |
| 28026 | Airsat | 10 Gbps | 200.14.75.2 | 2001:13c7:600e::2 |
| 264760 | Allocati Santiago Mario | 10 Gbps | 45.68.8.163 | 2001:13c7:6001::163 |
| 28037 | Alpha 2000 Soluciones Infomaticas | 10 Gbps | 45.68.8.100 | 2001:13c7:6001::100 |
| 52275 | Anura | 10 Gbps | 45.68.8.140 | 2001:13c7:6001::140 |
| 2688 | AT&T LA | 10 Gbps | 45.68.8.153 | 2001:13c7:6001::153 |
| 52453 | Atcco | 10 Gbps | 200.14.39.5 | |
| 52354 | Atlantica Video Cable | 10 Gbps | 200.14.39.1 | |
| 271944 | AUDIBEL TELECOMUNICACIONES | 10 Gbps | 45.68.8.148 | 2001:13c7:6001::148 |
| 52580 | Azion Technologies | 10 Gbps | 45.68.8.244 | 2001:13c7:6001::244 |
| 265702 | AZUL NETWORKS | 10 Gbps | 138.204.250.2 | 2001:13c7:601c::2 |
| 263793 | BACKBONE NETWORKS | 10 Gbps | 45.68.8.13 | |
| 13474 | Banco de Galicia y Buenos Aires | 10 Gbps | 45.68.8.54 | |
| 266759 | BIT2NET | 10 Gbps | 45.68.8.62 | |
| 270072 | BOSTICO HORACIO HUGO (CONECTAR INTERNET) | 10 Gbps | 201.182.132.9 | 2801:168:3::9 |
| 22080 | Broadbandtech S. A. | 10 Gbps | 138.204.247.5 | 2001:13c7:6019::5 |
| 52332 | Cabase BHB RS | 10 Gbps | 200.14.37.254 | 2001:13c7:6009::254 |
| 61441 | Cabase BRC RS | 10 Gbps | 200.115.85.254 | 2001:13c7:6015::254 |
| 11058 | Cabase BUE RS | 10 Gbps | 45.68.8.2 | 2001:13c7:6001::2 |
| 11058 | Cabase BUE RS | 10 Gbps | 45.68.8.1 | 2001:13c7:6001::1 |
| 11058 | Cabase BUE RS | 10 Gbps | 45.68.8.254 | 2001:13c7:6001::8:254 |
| 11058 | Cabase BUE RS | 10 Gbps | 45.68.11.254 | 2001:13c7:6001::11:254 |
| 64118 | Cabase CNQ RS | 10 Gbps | 201.182.131.254 | 2801:168:4::254 |
| 52374 | Cabase COR RS | 10 Gbps | 200.14.75.254 | 2001:13c7:600e::254 |
| 52370 | Cabase DLC RS | 10 Gbps | 200.14.39.254 | 2001:13c7:600c::254 |
| 61521 | Cabase JUJ RS | 10 Gbps | 138.204.250.254 | 2001:13c7:601c::254 |
| 61495 | Cabase JUN RS | 10 Gbps | 200.115.80.254 | 2001:13c7:6010::254 |
| 52375 | Cabase LPL RS | 10 Gbps | 200.115.81.254 | 2001:13c7:6011::254 |
| 52403 | Cabase MDQ RS | 10 Gbps | 200.115.82.254 | 2001:13c7:6012::254 |
| 52360 | Cabase MZA RS | 10 Gbps | 200.14.38.254 | 2001:13c7:600b::254 |
| 52508 | Cabase NGB RS | 10 Gbps | 138.204.247.254 | 2001:13c7:6019::254 |
| 52294 | Cabase NQN RS | 10 Gbps | 200.0.19.254 | 2001:13c7:6007::254 |
| 61552 | Cabase OGB RS | 10 Gbps | 138.204.254.252 | 2801:168::252 |
| 61552 | Cabase OGB RS | 10 Gbps | 138.204.254.254 | 2801:168::254 |
| 61504 | Cabase PER RS | 10 Gbps | 138.204.245.254 | 2001:13c7:6017::254 |
| 52500 | Cabase PMY RS | 10 Gbps | 200.115.84.254 | 2001:13c7:6014::254 |
| 52404 | Cabase POS RS | 10 Gbps | 200.115.83.254 | 2001:13c7:6013::254 |
| 64106 | Cabase RCU RS | 10 Gbps | 201.182.132.254 | 2801:168:3::254 |
| 64105 | Cabase RGL RS | 10 Gbps | 138.204.252.254 | 2001:13c7:601e::254 |
| 52324 | Cabase ROS RS | 10 Gbps | 200.13.83.247 | 2001:13c7:6008::247 |
| 64104 | Cabase RST RS | 10 Gbps | 138.204.253.254 | 2001:13c7:601f::254 |
| 52359 | Cabase SFE RS | 10 Gbps | 200.14.74.254 | 2001:13c7:600d::254 |
| 61520 | Cabase SLT RS | 10 Gbps | 138.204.249.254 | 2001:13c7:601b::254 |
| 61494 | Cabase SLU RS | 10 Gbps | 138.204.244.254 | 2001:13c7:6016::254 |
| 52509 | Cabase SZP RS | 10 Gbps | 138.204.248.254 | 2001:13c7:601a::254 |
| 64103 | Cabase TDL RS | 10 Gbps | 138.204.251.254 | 2001:13c7:601d::254 |
| 61505 | Cabase TUC RS | 10 Gbps | 138.204.246.254 | 2001:13c7:6018::254 |
| 61553 | Cabase UAQ RS | 10 Gbps | 138.204.255.254 | 2801:168:1::254 |
| 61554 | Cabase VDM RS | 10 Gbps | 201.182.128.254 | 2801:168:2::254 |
| 52376 | CABASE-RCN | 10 Gbps | 200.115.84.252 | 2001:13c7:6014::252 |
| 52376 | CABASE-RCN | 10 Gbps | 200.115.85.252 | 2001:13c7:6015::252 |
| 52376 | CABASE-RCN | 10 Gbps | 138.204.246.252 | 2001:13c7:6018::252 |
| 52376 | CABASE-RCN | 10 Gbps | 138.204.244.252 | 2001:13c7:6016::252 |
| 52376 | CABASE-RCN | 10 Gbps | 138.204.249.252 | 2001:13c7:601b::252 |
| 52376 | CABASE-RCN | 10 Gbps | 138.204.251.252 | 2001:13c7:601d::252 |
| 52376 | CABASE-RCN | 10 Gbps | 201.182.131.252 | 2801:168:4::252 |
| 270077 | CABLE AUDIO VISIÓN | 10 Gbps | 138.204.250.8 | |
| 61490 | Cable Norte TV | 10 Gbps | 200.115.83.5 | |
| 61490 | Cable Norte TV | 10 Gbps | 200.115.83.19 | |
| 267829 | CABLE VIDEO IMAGEN CANAL 5 | 10 Gbps | 200.115.83.14 | 2001:13c7:6013::14 |
| 264797 | CABLENET | 10 Gbps | 45.68.8.63 | |
| 52401 | Cablesat TV | 10 Gbps | 200.14.75.5 | 2001:13c7:600e::5 |
| 52328 | Cabletel SA | 10 Gbps | 200.13.83.17 | 2001:13c7:6008::17 |
| 263230 | CalaCoop - Main | 10 Gbps | 200.14.75.14 | |
| 52419 | CESOP | 10 Gbps | 200.14.39.8 | 2001:13c7:600c::8 |
| 265646 | Cicchetti Joel Alejandro | 10 Gbps | 45.68.8.96 | |
| 28065 | Citarella S.A. | 10 Gbps | 200.115.81.8 | 2001:13c7:6011::8 |
| 265639 | COBWEB CONECTION SRL (INTER-YA) | 10 Gbps | 45.68.8.94 | 2001:13c7:6001::94 |
| 52323 | Colsecor Cooperativa Limitada | 10 Gbps | 200.14.75.8 | 2001:13c7:600e::8 |
| 267766 | Connflex Technology | 10 Gbps | 45.68.8.240 | 2001:13c7:6001::240 |
| 64099 | COOP DE GRAL VIAMONTE | 10 Gbps | 45.68.8.233 | 2001:13c7:6001::233 |
| 52364 | COOP DE TELECOM.,DE SERVICIOS MULTIPLES,VIVIENDA,PROVISION Y CONSUMO DE FUNES | 10 Gbps | 200.13.83.12 | |
| 271810 | COOP ELECTRICA DE SERVICIOS Y OBRAS PUB PROVISION SERV SOCIALES Y VIVIENDA DE ALCIRA | 10 Gbps | 201.182.132.8 | 2801:168:3::8 |
| 27960 | Coop. de Obras y Serv. Púb. Ltda. de Río Tercero | 10 Gbps | 200.14.75.7 | 2001:13c7:600e::7 |
| 263755 | Coop. de Obras y Servicios Publicos Ltda. De Tancacha | 10 Gbps | 200.14.75.17 | 2001:13c7:600e::17 |
| 266753 | COOP. DE PROVISION DE OBRAS Y SERVICIOS PUBLICOS DE PEREZ MILLAN | 10 Gbps | 45.68.8.222 | 2001:13c7:6001::222 |
| 27976 | Coop. de Servicios Públicos de Morteros | 10 Gbps | 200.14.75.12 | 2001:13c7:600e::12 |
| 262231 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO | 10 Gbps | 45.68.8.122 | |
| 27997 | Coop. Ltda de Electricidad y Servicios Anexos de Huinca Renancó | 10 Gbps | 201.182.132.2 | 2801:168:3::2 |
| 269968 | COOPERATIVA AGUA Y SERVICIOS PUBLICOS UNQUILLO MENDIOLAZA LIMITADA | 10 Gbps | 200.14.75.32 | |
| 28073 | Cooperativa de Electricidad de Trenque Lauquen | 10 Gbps | 45.68.8.220 | 2001:13c7:6001::220 |
| 269915 | COOPERATIVA DE LUZ Y FUERZA DE ELENA | 10 Gbps | 201.182.132.10 | 2801:168:3::10 |
| 27940 | Cooperativa de Servicios Publicos de Colonia Caroya y Jesus Maria Ltda | 10 Gbps | 200.14.75.6 | 2001:13c7:600e::6 |
| 52491 | Cooperativa de Servicios Públicos de Fatima | 10 Gbps | 138.204.247.3 | |
| 52432 | Cooperativa de Usuarios de Electricidad y de Consumo de Castelli | 10 Gbps | 45.68.8.231 | |
| 52372 | COOPERATIVA ELECTRICA DE GENERAL DEHEZA LTDA. | 10 Gbps | 200.14.75.11 | 2001:13c7:600e::11 |
| 61487 | Cooperativa Electrica de Saladillo | 10 Gbps | 45.68.8.99 | 2001:13c7:6001::99 |
| 270021 | Cooperativa La Para Ltda. | 10 Gbps | 200.14.75.43 | 2001:13c7:600e::43 |
| 262189 | Cooperativa Regional de Servicios | 10 Gbps | 45.68.8.49 | 2001:13c7:6001::49 |
| 52473 | Cooperativa Telefónica de Abasto | 10 Gbps | 200.115.81.18 | |
| 52473 | Cooperativa Telefónica de Abasto | 10 Gbps | 45.68.8.207 | |
| 27877 | Cooperativa Telefónica de Capitán Bermúdez | 10 Gbps | 45.68.8.52 | 2001:13c7:6001::52 |
| 263814 | COOPERATIVA TELEFONICA DE SERVICIO PUBLICO Y COMUNICACIONES DE VILLA DEL TOTORAL | 10 Gbps | 200.14.75.21 | |
