AS402062 AUTOMATION EXCHANGE
AS402062 AUTOMATION EXCHANGE is a network present at 2 Internet Exchange Points with 2 ports and 20 Gbps of provisioned peering capacity.
Capacity
↑ 100.0% YoY↑ 100.0% MoM
20 Gbps
IXPs
↑ 100.0% YoY↑ 100.0% MoM
2
Connections
↑ 100.0% YoY↑ 100.0% MoM
2
Capacity Distribution by IXP
Network Information
| ASN | 402062 |
| Name | AUTOMATION EXCHANGE |
| RS Participation | 100% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
Community IX Holdings | 10 Gbps |
DET-IX | 10 Gbps |
| Total | 0.0 Tbps |
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | 123.NET - DC1 - 24700 Northwestern Hwy. | Southfield | View |
| 2 | 165 Halsey Meet-Me Room | Newark | View |
| 3 | CoreSite - Denver (DE1) | Denver | View |
| 4 | CoreSite - Los Angeles (LA2) | Los Angeles | View |
| 5 | Digital Realty ATL13 - Atlanta | Atlanta | View |
| 6 | Digital Realty CLT (113 N Myers St) | Charlotte | View |
| 7 | Digital Realty PHX10 (120 E Van Buren) | Phoenix | View |
| 8 | Equinix CH1/CH2/CH4 - Chicago | Chicago | View |
| 9 | Equinix NY1 - New York, Newark | Newark | View |
| 10 | Equinix SE2/SE3 - Seattle | Seattle | View |
| 11 | Markley Group One Summer Street Boston | Boston | View |
| 12 | SKYLINK DATA CENTERS | Naples | View |
| 13 | TIerPoint Little Rock | Little Rock | View |
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| DET-iX | Connected to exchange with 10 Gbps |