Port Speeds at Internet Exchange Points in the Middle East
Total ports
759
Median port
10 Gbps
90th percentile
100 Gbps
400G+ ports
12
Port Speed Mix Today
View as table
| Speed class | Ports / capacity |
|---|---|
| <1G | 49 ports (6.5%), 4.03 Gbps (0.0% of capacity) |
| 1G | 98 ports (12.9%), 118 Gbps (0.3% of capacity) |
| 10G | 360 ports (47.4%), 4.06 Tbps (10.2% of capacity) |
| 25G | 5 ports (0.7%), 155 Gbps (0.4% of capacity) |
| 40G | 21 ports (2.8%), 1.08 Tbps (2.7% of capacity) |
| 100G | 214 ports (28.2%), 28.68 Tbps (72.2% of capacity) |
| 400G | 10 ports (1.3%), 4 Tbps (10.1% of capacity) |
| 800G | 2 ports (0.3%), 1.6 Tbps (4.0% of capacity) |
Speed Class Adoption Since 2016
View as table
| Speed class | Share of ports |
|---|---|
| <1G | 6.5% |
| 1G | 13.1% |
| 10G | 47.1% |
| 25G | 0.7% |
| 40G | 2.8% |
| 100G | 28.5% |
| 400G | 0.9% |
| 800G | 0.4% |
400G+ Scoreboard
| # | IXP | City | 400G ports | 800G ports | 400G+ capacity | Share of its ports |
|---|---|---|---|---|---|---|
| 1 | center3 IX Riyadh | Riyadh | 4 | 2 | 3.2 Tbps | 31.6% |
| 2 | center3 IX Jeddah | Jeddah | 4 | 0 | 1.6 Tbps | 12.5% |
| 3 | SAIX Saudi Arabia Riyadh | Riyadh | 1 | 0 | 400 Gbps | 1.7% |
| 4 | IL-IX | Multiple | 1 | 0 | 400 Gbps | 2.5% |
Largest Single Ports
Recent 400G+ Activations (90 days)
| Date | Network | IXP | Change |
|---|---|---|---|
| 2026-10-12 | AS139341 ACE CDN | center3 IX Riyadh | 200 Gbps → 400 Gbps |
| 2026-10-12 | AS139341 ACE CDN | center3 IX Jeddah | 200 Gbps → 400 Gbps |
In the Middle East, IXP members connect through 759 ports. The median port is 10 Gbps, 29.8% of ports run at 100G or faster, and 12 ports have entered the 400G era. Speed classes are inferred from aggregate connection speeds: totals that are exact multiples of a standard rate count toward the largest rate that divides them (a 500 Gbps LAG is 100G-class), while a LAG landing exactly on a standard rate — say 4x100G reporting 400G — is indistinguishable from a native port in PeeringDB. Numbers straight from PeeringDB, refreshed every night.