| # | City | Country | Protocols | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney | AU | 153 | 153 | 10.35 Tbps | 10 | 0 | ||
| 2 | Sydney | AU | 256 | 256 | 8.99 Tbps | 7 | 0 | ||
| 3 | Sydney | AU | 212 | 212 | 8.66 Tbps | 8 | 0 | ||
| 4 | Sydney | AU | 275 | 275 | 6.62 Tbps | 21 | 0 | ||
| 5 | Melbourne | AU | 118 | 118 | 4.9 Tbps | 4 | 0 | ||
| 6 | Melbourne | AU | 150 | 150 | 4.77 Tbps | 12 | 0 | ||
| 7 | Auckland | NZ | 113 | 113 | 4.64 Tbps | 9 | 0 | ||
| 8 | Global | AU | 51 | 51 | 4.24 Tbps | 20 | 0 | ||
| 9 | Melbourne | AU | 84 | 84 | 4.13 Tbps | 5 | 0 | ||
| 10 | Melbourne | AU | 68 | 68 | 3.82 Tbps | 2 | 0 | ||
| 11 | Perth | AU | 78 | 78 | 3.29 Tbps | 5 | 0 | ||
| 12 | Brisbane | AU | 105 | 105 | 2.81 Tbps | 11 | 0 | ||
| 13 | Perth | AU | 78 | 78 | 2.8 Tbps | 4 | 0 | ||
| 14 | Brisbane | AU | 78 | 78 | 2.8 Tbps | 2 | 0 | ||
| 15 | Auckland | NZ | 102 | 102 | 2.73 Tbps | 10 | 0 | ||
| 16 | Auckland | NZ | 55 | 55 | 2.64 Tbps | 4 | 0 | ||
| 17 | Brisbane | AU | 59 | 59 | 2.56 Tbps | 3 | 0 | ||
| 18 | Perth | AU | 65 | 65 | 1.51 Tbps | 6 | 0 | ||
| 19 | Perth | AU | 32 | 32 | 1.2 Tbps | 1 | 0 | ||
| 20 | Adelaide | AU | 43 | 43 | 963 Gbps | 4 | 0 | ||
| 21 | Adelaide | AU | 38 | 38 | 791 Gbps | 4 | 0 | ||
| 22 | Wellington | NZ | 25 | 25 | 430 Gbps | 2 | 0 | ||
| 23 | Canberra | AU | 8 | 8 | 360 Gbps | 2 | 0 | ||
| 24 | Christchurch | NZ | 18 | 18 | 320 Gbps | 2 | 0 | ||
| 25 | Darwin | AU | 9 | 9 | 190 Gbps | 2 | 0 |
Rows per page