Techwood Trading
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 328810 |
| Name | Techwood Trading |
| Type | NSP |
| RS Participation | 0% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 328810 |
| Name | Techwood Trading |
| Type | NSP |
| RS Participation | 0% |
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
Rows per page
22 Gbps
4
4
Rows per page
| Organization | Capacity |
|---|---|
NAPAfrica | 20 Gbps |
INX-ZA | 2 Gbps |
| Total | 0.0 Tbps |