PowerCloud SP
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 328400 |
| Name | PowerCloud SP |
| Type | NSP |
| RS Participation | 0% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 328400 |
| Name | PowerCloud SP |
| Type | NSP |
| RS Participation | 0% |
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
Rows per page
21 Gbps
2
2
Rows per page
| Organization | Capacity |
|---|---|
NAPAfrica | 20 Gbps |
INX-ZA | 1 Gbps |
| Total | 0.0 Tbps |