Mobifone
Capacity
10 Gbps
IXPs
1
Connections
1
Capacity Distribution by IXP
Loading...
Network Information
ASN | 131429 |
Name | Mobifone |
Type | Cable/DSL/ISP |
RS Participation | 1% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
ASN | 131429 |
Name | Mobifone |
Type | Cable/DSL/ISP |
RS Participation | 1% |
City | IPv4 | IPv6 | ||
---|---|---|---|---|
BBIX Singapore | Singapore | 10 Gbps | 103.231.152.70 | 2001:df5:b800:bb00:0:13:1429:1 |
Rows per page
Type | IXP | Description | Timestamp |
---|---|---|---|
No changes found |