ACE CDN
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
| ASN | 139341 |
| Name | ACE CDN |
| Type | Content |
| RS Participation | 100% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
| ASN | 139341 |
| Name | ACE CDN |
| Type | Content |
| RS Participation | 100% |
3.2 Tbps
5
10
| City | IPv4 | IPv6 | ||
|---|---|---|---|---|
| SGIX | Singapore | 400 Gbps | 103.16.103.70 | 2001:de8:12:100::103:70 |
| Equinix Singapore | Singapore | 400 Gbps | 27.111.230.233 | 2001:de8:4::13:9341:2 |
| Equinix Singapore | Singapore | 400 Gbps | 27.111.228.216 | 2001:de8:4::13:9341:1 |
| BBIX Singapore | Singapore | 400 Gbps | 103.231.152.32 | 2001:df5:b800:bb00:0:13:9341:1 |
| BBIX Singapore | Singapore | 400 Gbps | 103.231.152.112 | 2001:df5:b800:bb00:0:13:9341:2 |
| SGIX | Singapore | 400 Gbps | 103.16.103.46 | 2001:de8:12:100::103:46 |
| SGIX | Singapore | 300 Gbps | 103.16.103.59 | 2001:de8:12:100::103:59 |
| SGIX | Singapore | 300 Gbps | 103.16.102.206 | 2001:de8:12:100::206 |
| AMS-IX Singapore | Singapore | 100 Gbps | 112.137.24.144 | 2a00:8422:ae5:0:a500:13:9341:1 |
| GNM-IX Singapore | Singapore | 100 Gbps | 178.18.234.7 | 2a03:5f80:4:3::234:7 |
Rows per page
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||