Huawei Cloud Global
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
| ASN | 136907 |
| Name | Huawei Cloud Global |
| Type | Content |
| RS Participation | 67% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
| ASN | 136907 |
| Name | Huawei Cloud Global |
| Type | Content |
| RS Participation | 67% |
800 Gbps
3
6
| City | IPv4 | IPv6 | ||
|---|---|---|---|---|
| Equinix Singapore | Singapore | 200 Gbps | 27.111.229.166 | 2001:de8:4::13:6907:1 |
| Equinix Singapore | Singapore | 200 Gbps | 27.111.229.167 | 2001:de8:4::13:6907:2 |
| SGIX | Singapore | 100 Gbps | 103.16.102.111 | 2001:de8:12:100::111 |
| BBIX Singapore | Singapore | 100 Gbps | 103.231.152.148 | 2001:df5:b800:bb00:0:13:6907:2 |
| BBIX Singapore | Singapore | 100 Gbps | 103.231.152.147 | 2001:df5:b800:bb00:0:13:6907:1 |
| SGIX | Singapore | 100 Gbps | 103.16.102.113 | 2001:de8:12:100::113 |
Rows per page
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||