Host Universal
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
ASN | 136557 |
Name | Host Universal |
Type | NSP |
RS Participation | 100% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
ASN | 136557 |
Name | Host Universal |
Type | NSP |
RS Participation | 100% |
110 Gbps
2
2
Type | IXP | Description | Timestamp |
---|---|---|---|
Upgrade | Equinix Singapore | Capacity changed from 10 Gbps to 100 Gbps |
City | IPv4 | IPv6 | ||
---|---|---|---|---|
Equinix Singapore | Singapore | 100 Gbps | 27.111.230.158 | 2001:de8:4::13:6557:1 |
SGIX | Singapore | 10 Gbps | 103.16.102.180 | 2001:de8:12:100::180 |
Rows per page