TELE2
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
| ASN | 1257 |
| Name | TELE2 |
| Type | Content |
| RS Participation | 20% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
| ASN | 1257 |
| Name | TELE2 |
| Type | Content |
| RS Participation | 20% |
410 Gbps
5
5
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
| City | IPv4 | IPv6 | ||
|---|---|---|---|---|
| SONIX Stockholm | Stockholm | 100 Gbps | 185.1.215.31 | 2001:7f8:117::1257:1 |
| Netnod Stockholm BLUE -- MTU1500 | Stockholm | 100 Gbps | 194.68.128.21 | 2001:7f8:d:fe::21 |
| Netnod Stockholm GREEN -- MTU1500 | Stockholm | 100 Gbps | 194.68.123.21 | 2001:7f8:d:ff::21 |
| Netnod Gothenburg -- MTU1500 | Gothenburg | 100 Gbps | 194.68.130.21 | 2001:7f8:d:100::21 |
| Netnod Sundsvall -- MTU1500 | Sundsvall / Gavle | 10 Gbps | 194.68.133.156 | 2001:7f8:d:300::156 |
Rows per page